The 18th Asian Games will be held in Jakarta and Palembang, Indonesia starting from August 18th to September 2nd, 2018. The Asian Games is an exclusive property of the Olympic Council of Asia (OCA) where the members of OCA come together to enhance the ability of Asian athletes and promote mutual understanding through fair competition. It is the multi-sport festivity within the Asian region held every 4 years.
1 | AFG | Afghanistan | 24 | MDV | Maldives |
2 | BRN | Bahrain | 25 | MGL | Mongolia |
3 | BAN | Bangladesh | 26 | MYA | Myanmar |
4 | BHU | Bhutan | 27 | NEP | Nepal |
5 | BRU | Brunei Darussalam | 28 | OMA | Oman |
6 | CAM | Cambodia | 29 | PAK | Pakistan |
7 | CHN | China | 30 | PLE | Palestine |
8 | HKG | Hong Kong, China | 31 | PHI | Philippines |
9 | INA | Indonesia | 32 | PRK | DPR Korea |
10 | IND | India | 33 | QAT | Qatar |
11 | IRI | Islamic Republic of Iran | 34 | SGP | Singapore |
12 | IRQ | Iraq | 35 | SRI | Sri Lanka |
13 | JPN | Japan | 36 | SYR | Syria |
14 | JOR | Jordan | 37 | THA | Thailand |
15 | KAZ | Kazakhstan | 38 | TJK | Tajikistan |
16 | KOR | Korea | 39 | TKM | Turkmenistan |
17 | KUW | Kuwait | 40 | TLS | Timor Leste |
18 | KSA | Kingdom of Saudi Arabia | 41 | TPE | Chinese Taipei |
19 | KGZ | Kyrgyzstan | 42 | UAE | United Arab Emirates |
20 | LAO | Lao PDR | 43 | UZB | Uzbekistan |
21 | LBN | Lebanon | 44 | VIE | Vietnam |
22 | MAC | Macau, China | 45 | YEM | Yemen |
23 | MAS | Malaysia |
1 | AFG | Afghanistan |
2 | BRN | Bahrain |
3 | BAN | Bangladesh |
4 | BHU | Bhutan |
5 | BRU | Brunei Darussalam |
6 | CAM | Cambodia |
7 | CHN | China |
8 | HKG | Hong Kong, China |
9 | INA | Indonesia |
10 | IND | India |
11 | IRI | Islamic Republic of Iran |
12 | IRQ | Iraq |
13 | JPN | Japan |
14 | JOR | Jordan |
15 | KAZ | Kazakhstan |
16 | KOR | Korea |
17 | KUW | Kuwait |
18 | KSA | Kingdom of Saudi Arabia |
19 | KGZ | Kyrgyzstan |
20 | LAO | Lao PDR |
21 | LBN | Lebanon |
22 | MAC | Macau, China |
23 | MAS | Malaysia |
24 | MDV | Maldives |
25 | MGL | Mongolia |
26 | MYA | Myanmar |
27 | NEP | Nepal |
28 | OMA | Oman |
29 | PAK | Pakistan |
30 | PLE | Palestine |
31 | PHI | Philippines |
32 | PRK | DPR Korea |
33 | QAT | Qatar |
34 | SGP | Singapore |
35 | SRI | Sri Lanka |
36 | SYR | Syria |
37 | THA | Thailand |
38 | TJK | Tajikistan |
39 | TKM | Turkmenistan |
40 | TLS | Timor Leste |
41 | TPE | Chinese Taipei |
42 | UAE | United Arab Emirates |
43 | UZB | Uzbekistan |
44 | VIE | Vietnam |
45 | YEM | Yemen |
Duration | August 18 - September 2,2018 (16 Days) |
Host City and Co-Host City | Jakarta and Palembang, Indonesia |
Games Venue | 49 venues in total (39 in Jakarta, 10 in Palembang) |
Sports Program | 40 sports /462 events |
Patron | Olympic council of Asia |
Host | Indonesia Asian Games Organizing Committee (INASGOC) |
The design concept of the Brand mark 18th Asian Games 2018 logo is inspired by the shape of Gelora Bung Karno Main Stadium, with eight paths leading to the stadium and the shinning sun emblem of the Olympic Council of Asia logo in the center, represents the “Energy of Asia” theme.
The design tells that the “Energy of Asia” will radiate throughout the world. The multi-coloured art design symbolized the multi-national culture and nature of Asia and Indonesia.
BHIN BHIN
Cendrawasih Bird (Paradisaea apoda)
Strategy Representation
BHIN BHIN wearing a vest with detail pattern/
Asmat motive from Papua
ATUNG
Deer Bawean (Hylaphus Kuhlii)
Speed Respresentation
ATUNG wearing sarong with Tumpal batik
pattern
from Jakarta
KAKA
Rhinoceros (Rhinoceros Sondaicus)
Strength Representation
KAKA wear traditional clothing Palembang
19 AUGUST (SUN) | ||||
.....TIME..... | GENDERG | EVENT | GROUP | PHASE |
07:30-08:10 AM | W | INDIA VS. JAPAN | A | LEAGUE |
08:20-09:00 AM | W | IRAN VS. KOREA | B | |
09:10-09:50 AM | W | THAILAND VS. SRILANKA | A | |
10:00-10:40 AM | W | BANGLADESH VS. CHINESE TAIPEI | B | |
10:50-11:30 AM | W | JAPAN VS INDONESIA | A | |
BREAK | ||||
12:30-01:30 PM | M | INDIA VS. BANGLADESH | A | |
01:30-02:30 PM | M | IRAN VS. JAPAN | B | |
02:30-03:30 PM | M | KOREA VS. THAILAND | A | |
03:30-04:30 PM | M | PAKISTAN VS. MALAYSIA | B | |
04:30-05:30 PM | M | NEPAL VS. INDONESIA | B | |
05:30-06:30 PM | M | INDIA VS. SRILANKA | A | |
20 AUGUST (MON) | ||||
TIME | GENDERG | EVENT | GROUP | PHASE |
07:30-08:10 AM | W | SRILANKA VS. INDONESIA | A | LEAGUE |
08:20-09:00 AM | W | KOREA VS. CHINESE TAIPEI | B | |
09:10-09:50 AM | W | INDIA VS. THAILAND | A | |
10:00-10:40 AM | W | IRAN VS. BANGLADESH | B | |
10:50-11:30 AM | W | JAPAN VS. SRILANKA | A | |
BREAK | ||||
12:30-01:30 PM | M | BANGLADESH VS. THAILAND | A | |
01:30-02:30 PM | M | JAPAN VS. MALAYSIA | B | |
02:30-03:30 PM | M | INDIA VS. KOREA | A | |
03:30-04:30 PM | M | IRAN VS. PAKISTAN | B | |
04:30-05:30 PM | M | THAILAND VS. SRILANKA | A | |
05:30-06:30 PM | M | INDONESIA VS. JAPAN | B | |
21 AUGUST (TUE) | ||||
TIME | GENDERG | EVENT | GROUP | PHASE |
07:30-08:10 AM | W | INDIA VS. SRILANKA | A | LEAGUE |
08:20-09:00 AM | W | IRAN VS. CHINESE TAIPEI | B | |
09:10-09:50 AM | W | THAILAND VS. JAPAN | A | |
10:00-10:40 AM | M | BANGLADESH VS. KOREA | B | |
10:50-11:30 AM | W | INDIA VS. INDONESIA | A | |
BREAK | ||||
12:30-01:30 PM | M | MALAYSIA VS. INDONESIA | B | |
01:30-02:30 PM | M | BANGLADESH VS. SRILANKA | A | |
02:30-03:30 PM | M | JAPAN VS. NEPAL | B | |
03:30-04:30 PM | M | INDIA VS. THAILAND | A | |
04:30-05:30 PM | M | IRAN VS. MALAYSIA | B | |
05:30-06:30 PM | M | PAKISTAN VS. INDONESIA | b | |
22 AUGUST (WED) | ||||
TIME | GENDERG | EVENT | GROUP | PHASE |
12:30-01:30 PM | M | IRAN VS. NEPAL | B | LEAGUE |
01:30-02:30 PM | M | PAKISTAN VS. JAPAN | B | |
02:30-03:30 PM | M | KOREA VS. BANGLADESH | A | |
03:30-04:30 PM | M | MALAYSIA VS. NEPAL | B | |
04:30-05:30 PM | M | IRAN VS. INDONESIA | B | |
23 AUGUST (THU) | ||||
TIME | GENDERG | EVENT | GROUP | PHASE |
07:30-08:30 AM | M | KOREA VS. SRILANKA | A | LEAGUE |
11.00 - 11.45 | M | PAKISTAN VS. NEPAL | B | |
17.00 - 17.45 | W | THAILAND VS. INDONESIA | A | |
01:30-02:10 PM | W | WINNER GROUP A VS. RUNNER-UP GROUP B | SEMI FINAL |
|
02:20-03:00 PM | W | WINNER GROUP B VS. RUNNER-UP GROUP A | ||
03:30-04:30 PM | M | WINNER GROUP A VS. RUNNER-UP GROUP B | ||
04:30-05:30 PM | M | WINNER GROUP B VS. RUNNER-UP GROUP A | ||
24 AUGUST (FRI) | ||||
TIME | GENDERG | EVENT | GROUP | PHASE |
01:30-02:30 PM | W | WINNER SF 1 VS. WINNER SF 2 | FINALS | |
03:30-04:30 PM | M | WINNER SF 1 VS. WINNER SF 2 |
Kabaddi competition will be held from August 19 to 24, 2018 at Theater Garuda Taman Mini Indonesia Indah(TMII), Jakarta
The Kabaddi competition of the 18th Asian Games will be held in accordance with the Rules of the International Kabaddi Federation (IKF) and relevant Regulations, in force during the Games time. In case of any disagreement in the language interpretation of the rules and regulations, the English version shall prevail. Any unforeseen cases not covered by the regulations and rules shall be resolved as follows:
General issues : Resolved in accordance with the OCA Constitution and Rules
Technical issues : Resolved in accordance with the Asian Kabaddi Regulations (AKF) Rules and Regulations
TEAM COMPOSITION
Each participating NOC may enter one team in Men section and one team in Women section comprising a minimum of 10 players and a Page 28 of 41 maximum of 12 players. Each player’s body weight shall not exceed 85 ㎏ in Men section and 75 ㎏ in Women section. Each participating team must nominate players who will be on the ground and substitutes 30 minutes before the commencement of every match.
The Kabaddi competition of the 18th Asian Games will consist of preliminary rounds, semifinals, and finals in case of participating teams are seven or more than seven. The participating teams will be divided into two groups to play league matches in the preliminary rounds. The top two teams from each group will progress to cross semifinals. Winners of the semifinals will compete for the gold medal, and both the losing semifinal teams will receive the bronze medal as per the latest rules of AKF. If six or fewer teams participate, the match will be played in a single group with Round Robin System. The top two teams will compete for the gold medal.
In the preliminary rounds, each team will play one match against each other team in the same group, with two points for a win, one point for a draw, and zero for a loss.
The Kabaddi Team event draw will be held and the groups will be divided in accordance with the competition rules and final entries in case of participating teams are seven or more than seven. The draw shall be conducted by INASGOC and supervised by OCA and AKF.
In Men section, each match lasts 40 minutes, consists of two halves of 20 minutes, each with an interval of five minutes in between. In Women section, each match lasts 30 minutes, consists of two halves of 15 minutes, each with an interval of five minutes in between.
MEN | WOMEN |
India | India |
Indonesia | Indonesia |
Bangladesh | Bangladesh |
Iran | Iran |
Iraq | Chinese Taipei |
Japan | Japan |
Korea | Korea |
Malaysia | Srilanka |
Nepal | Thailand |
Pakistan | |
Srilanka | |
Thailand |
MEN | WOMEN |
Ajay Thakur | Sakshi Kumari |
Pardeep Narwal | Kavita Devi |
Rishank Devadiga | Priyanka |
Monu Goyat | Manpreet Kaur |
Rohit Kumar | Payel Chowdhury |
Rahul Chaudhari | Ritu Negi |
Deepak Niwas Hooda | Shonali Vishnu Shingate |
Sandeep Narwal | Sayali Sanjay Keripale |
Girish Maruti Ernak | Randeep Kaur Khehra |
Mohit Chhillar | Shalini Pathak |
Raju Lal Choudhary | Usha Rani Narasimhalah |
Mallesh Gangadhari | Madhu |
Stand by: | |
Maninder Singh | Priyanka |
Amit Nagar | Shama Parveen |