STATS | FORM |
Raiding Career | Tackling Career |
Matches Played | 1 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 75.68 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Matches Played | 1 |
Main Tackles | 5 |
Tackle Points | 2 |
Avg. Time on Mat (%) | 81.58 |
Avg. Out Rate (%) | 57.14 |
Avg. Strike Rate (%) | 40 |
Avg. Success Assists (%) | - |
Team Played | SCH |
Matches Played | 1 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 75.68 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | SCH |
Matches Played | 1 |
Total Tackles | 5 |
Tackle Points | 2 |
Avg. Time on Mat (%) | 81.58 |
Avg. Out Rate (%) | 57.14 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
Shastri Club, Haryana
Indian Navy, Delhi
Gotegaon
7
SCH vs IAD
(17 - 33)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
Shastri Club, Haryana
Indian Navy, Delhi
Gotegaon
7
SCH vs IAD
(17 - 33)
|