STATS | FORM |
Raiding Career | Tackling Career |
Matches Played | 1 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 61.54 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Matches Played | 1 |
Main Tackles | 5 |
Tackle Points | 2 |
Avg. Time on Mat (%) | 60 |
Avg. Out Rate (%) | 66.67 |
Avg. Strike Rate (%) | 40 |
Avg. Success Assists (%) | - |
Team Played | SCH |
Matches Played | 1 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 61.54 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | SCH |
Matches Played | 1 |
Total Tackles | 5 |
Tackle Points | 2 |
Avg. Time on Mat (%) | 60 |
Avg. Out Rate (%) | 66.67 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
Yuva Paltan
Shastri Club, Haryana
Gotegaon
18
SCH vs YP
(14 - 42)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
Yuva Paltan
Shastri Club, Haryana
Gotegaon
18
SCH vs YP
(14 - 42)
|