STATS | FORM |
Raiding Career | Tackling Career |
Matches Played | 1 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 65.96 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Matches Played | 1 |
Main Tackles | 4 |
Tackle Points | 4 |
Avg. Time on Mat (%) | 68.09 |
Avg. Out Rate (%) | 20 |
Avg. Strike Rate (%) | 100 |
Avg. Success Assists (%) | 1 |
Team Played | SRA |
Matches Played | 1 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 65.96 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | SRA |
Matches Played | 1 |
Total Tackles | 4 |
Tackle Points | 4 |
Avg. Time on Mat (%) | 68.09 |
Avg. Out Rate (%) | 20 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 1 |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
WCR, Mumbai
Star Academy, Indore
Gotegaon
10
SRA vs WCRM
(43 - 23)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
WCR, Mumbai
Star Academy, Indore
Gotegaon
10
SRA vs WCRM
(43 - 23)
|