STATS | FORM |
Raiding Career | Tackling Career |
Matches Played | 1 |
Total Raids | 1 |
Raid Points | - |
Avg. Time on Mat (%) | 18.6 |
Avg. Out Rate (%) | 100 |
Avg. Strike Rate (%) | - |
Effective Points | -1 |
Matches Played | 1 |
Main Tackles | - |
Tackle Points | - |
Avg. Time on Mat (%) | 18.6 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 1 |
Team Played | SRA |
Matches Played | 1 |
Total Raids | 1 |
Raid Points | - |
Avg. Time on Mat (%) | 18.6 |
Avg. Out Rate (%) | 100 |
Avg. Strike Rate (%) | - |
Effective Points | -1 |
Team Played | SRA |
Matches Played | 1 |
Total Tackles | - |
Tackle Points | - |
Avg. Time on Mat (%) | 18.6 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 1 |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
Star Academy, Indore
Yamuna Sports, Sonipat
Gotegaon
4
SRA vs YSS
(32 - 43)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
Star Academy, Indore
Yamuna Sports, Sonipat
Gotegaon
4
SRA vs YSS
(32 - 43)
|