K7 Kabaddi Qualifiers Rajasthan 2021
POINTS TABLE
Pool A
RANK | TEAM | M | W | L | D | SD | PTS |
---|---|---|---|---|---|---|---|
Q | Bajrang Rockers | 3 | 3 | 0 | 0 | 36 | 6 |
- | Shri Shyam Fighters | 3 | 2 | 1 | 0 | 19 | 4 |
- | Ranasangha Spartans | 3 | 1 | 2 | 0 | -4 | 2 |
- | Lohagarh Heroes | 3 | 0 | 3 | 0 | -51 | 0 |
Pool B
RANK | TEAM | M | W | L | D | SD | PTS |
---|---|---|---|---|---|---|---|
Q | Umaid Hawks | 3 | 3 | 0 | 0 | 49 | 6 |
- | Hadoti Challengers | 3 | 2 | 1 | 0 | -7 | 4 |
- | Mewar Kings | 3 | 1 | 2 | 0 | 12 | 2 |
- | Shekhawati Yoddhas | 3 | 0 | 3 | 0 | -54 | 0 |
Pool C
RANK | TEAM | M | W | L | D | SD | PTS |
---|---|---|---|---|---|---|---|
Q | JSG Warriors | 3 | 3 | 0 | 0 | 58 | 6 |
- | Sariska Hi-Flyers | 3 | 2 | 1 | 0 | 15 | 4 |
- | Jai Garh Jaguars | 3 | 1 | 2 | 0 | -22 | 2 |
- | Marudhar Storms | 3 | 0 | 3 | 0 | -51 | 0 |
Pool D
RANK | TEAM | M | W | L | D | SD | PTS |
---|---|---|---|---|---|---|---|
Q | Rana Pratap Riders | 3 | 3 | 0 | 0 | 31 | 6 |
- | Nahargarh Rangers | 3 | 2 | 1 | 0 | 6 | 4 |
- | Salasar Express | 3 | 1 | 2 | 0 | -2 | 2 |
- | Aravalli Guards | 3 | 0 | 3 | 0 | -35 | 0 |