K7 Qualifiers
POINTS TABLE
Group A
RANK | TEAM | M | W | L | D | SD | PTS |
---|---|---|---|---|---|---|---|
Q | Bhaini School | 3 | 3 | 0 | 0 | 29 | 6 |
Q | Narwal Kabaddi & Sports Academy | 3 | 2 | 1 | 0 | 14 | 4 |
W | Parveen and Jasvir Panipat Kabaddi Academy | 3 | 1 | 2 | 0 | 22 | 2 |
- | Ch. Ram Swaroop Kabaddi Academy | 3 | 0 | 3 | 0 | -65 | 0 |
Group B
RANK | TEAM | M | W | L | D | SD | PTS |
---|---|---|---|---|---|---|---|
Q | NK Kabaddi Academy | 3 | 3 | 0 | 0 | 18 | 6 |
Q | Warriors Arena Kabaddi Academy | 3 | 1 | 1 | 1 | -6 | 3 |
- | Neer Gulia Kabaddi Academy | 3 | 1 | 1 | 1 | -12 | 3 |
- | Shahid Bhagat Singh Yuva Sports Club | 3 | 0 | 3 | 0 | - | 0 |
Group C
RANK | TEAM | M | W | L | D | SD | PTS |
---|---|---|---|---|---|---|---|
Q | Deepak Niwas Hooda Foundation | 3 | 3 | 0 | 0 | 84 | 6 |
Q | Chhaju Ram Kabaddi Academy | 3 | 2 | 1 | 0 | 17 | 4 |
- | Kathura Stadium | 3 | 1 | 2 | 0 | -62 | 2 |
- | Deenbandhu Kabaddi Academy | 3 | 0 | 3 | 0 | -39 | 0 |
Group D
RANK | TEAM | M | W | L | D | SD | PTS |
---|---|---|---|---|---|---|---|
Q | Khokhar Kabaddi Academy | 3 | 2 | 1 | 0 | 3 | 4 |
Q | Narwal Golden Club | 3 | 2 | 1 | 0 | 3 | 4 |
W | Amit Ashok Academy | 3 | 2 | 1 | 0 | -6 | 4 |
- | BBD Kabaddi Academy | 3 | 0 | 3 | 0 | - | 0 |
**Q = Qualified
**W = Wild Card Entry