T | Team | M | TR | SR | UR | RTP | RBP | TRP | RSR(%) | REFF (%) |
---|---|---|---|---|---|---|---|---|---|---|
66th Senior National Kabaddi Men's Championship | HR | - | - | - | - | - | - | - | - | - |
Pro Kabaddi Season 6 | BW | 6 | 16 | 5 | 6 | 7 | 3 | 10 | 62.5 | 31.25 |
Pro Kabaddi Season 5 | GJ | 6 | 58 | 15 | 8 | 16 | 1 | 17 | 29 | 26 |
Pro Kabaddi Season 3 | PP | 1 | 4 | - | 1 | - | - | - | - | - |
Pro Kabaddi Season 2 | BB | 10 | 48 | 14 | 10 | 17 | 4 | 21 | 43.75 | 29.17 |
T | Team | M | TT | ST | TTP | TSR | TEFF |
---|---|---|---|---|---|---|---|
66th Senior National Kabaddi Men's Championship | HR | - | - | - | - | - | |
Pro Kabaddi Season 6 | BW | 6 | 2 | 1 | 1 | 50 | 50 |
Pro Kabaddi Season 5 | GJ | 6 | - | - | - | - | - |
Pro Kabaddi Season 3 | PP | 1 | 1 | - | - | - | - |
Pro Kabaddi Season 2 | BB | 10 | 6 | - | - | - | - |
Team | HR |
M | - |
Total Raids | - |
Successful Raids | - |
Unsuccessful Raids | - |
Raid Touch Points | - |
Raid Bonus Points | - |
Total Raid Points | - |
Raid SR | - |
Raid EFF | - |
Team | BW |
M | 6 |
Total Raids | 16 |
Successful Raids | 5 |
Unsuccessful Raids | 6 |
Raid Touch Points | 7 |
Raid Bonus Points | 3 |
Total Raid Points | 10 |
Raid SR | 62.5 |
Raid EFF | 31.25 |
Team | GJ |
M | 6 |
Total Raids | 58 |
Successful Raids | 15 |
Unsuccessful Raids | 8 |
Raid Touch Points | 16 |
Raid Bonus Points | 1 |
Total Raid Points | 17 |
Raid SR | 29 |
Raid EFF | 26 |
Team | PP |
M | 1 |
Total Raids | 4 |
Successful Raids | - |
Unsuccessful Raids | 1 |
Raid Touch Points | - |
Raid Bonus Points | - |
Total Raid Points | - |
Raid SR | - |
Raid EFF | - |
Team | BB |
M | 10 |
Total Raids | 48 |
Successful Raids | 14 |
Unsuccessful Raids | 10 |
Raid Touch Points | 17 |
Raid Bonus Points | 4 |
Total Raid Points | 21 |
Raid SR | 43.75 |
Raid EFF | 29.17 |
Team | HR |
M | |
Total Tackle | - |
Successful Tackles | - |
Total Tackle Points | - |
Tackle SR | - |
Tackle EFF | - |
Team | BW |
M | 6 |
Total Tackle | 2 |
Successful Tackles | 1 |
Total Tackle Points | 1 |
Tackle SR | 50 |
Tackle EFF | 50 |
Team | GJ |
M | 6 |
Total Tackle | - |
Successful Tackles | - |
Total Tackle Points | - |
Tackle SR | - |
Tackle EFF | - |
Team | PP |
M | 1 |
Total Tackle | 1 |
Successful Tackles | - |
Total Tackle Points | - |
Tackle SR | - |
Tackle EFF | - |
Team | BB |
M | 10 |
Total Tackle | 6 |
Successful Tackles | - |
Total Tackle Points | - |
Tackle SR | - |
Tackle EFF | - |