T | Team | M | TR | SR | UR | RTP | RBP | TRP | RSR(%) | REFF (%) |
---|---|---|---|---|---|---|---|---|---|---|
66th Senior National Kabaddi Men's Championship | KA | - | - | - | - | - | - | - | - | - |
Pro Kabaddi Season 6 | UM | 7 | - | - | - | - | - | - | - | - |
Pro Kabaddi Season 3 | DD | 7 | 3 | - | - | - | - | - | - | - |
Pro Kabaddi Season 2 | TT | 11 | 2 | - | 1 | - | 1 | 1 | 50 | - |
Pro Kabaddi Season 1 | TT | 14 | - | - | - | - | - | - | - | - |
T | Team | M | TT | ST | TTP | TSR | TEFF |
---|---|---|---|---|---|---|---|
66th Senior National Kabaddi Men's Championship | KA | - | - | - | - | - | |
Pro Kabaddi Season 6 | UM | 7 | 18 | 9 | 9 | 50 | 50 |
Pro Kabaddi Season 3 | DD | 7 | 22 | 6 | 6 | 27.27 | 27.27 |
Pro Kabaddi Season 2 | TT | 11 | 41 | 14 | 16 | 39.02 | 34.15 |
Pro Kabaddi Season 1 | TT | 14 | 53 | 16 | 17 | 32.08 | 30.19 |
Team | KA |
M | - |
Total Raids | - |
Successful Raids | - |
Unsuccessful Raids | - |
Raid Touch Points | - |
Raid Bonus Points | - |
Total Raid Points | - |
Raid SR | - |
Raid EFF | - |
Team | UM |
M | 7 |
Total Raids | - |
Successful Raids | - |
Unsuccessful Raids | - |
Raid Touch Points | - |
Raid Bonus Points | - |
Total Raid Points | - |
Raid SR | - |
Raid EFF | - |
Team | DD |
M | 7 |
Total Raids | 3 |
Successful Raids | - |
Unsuccessful Raids | - |
Raid Touch Points | - |
Raid Bonus Points | - |
Total Raid Points | - |
Raid SR | - |
Raid EFF | - |
Team | TT |
M | 11 |
Total Raids | 2 |
Successful Raids | - |
Unsuccessful Raids | 1 |
Raid Touch Points | - |
Raid Bonus Points | 1 |
Total Raid Points | 1 |
Raid SR | 50 |
Raid EFF | - |
Team | TT |
M | 14 |
Total Raids | - |
Successful Raids | - |
Unsuccessful Raids | - |
Raid Touch Points | - |
Raid Bonus Points | - |
Total Raid Points | - |
Raid SR | - |
Raid EFF | - |
Team | KA |
M | |
Total Tackle | - |
Successful Tackles | - |
Total Tackle Points | - |
Tackle SR | - |
Tackle EFF | - |
Team | UM |
M | 7 |
Total Tackle | 18 |
Successful Tackles | 9 |
Total Tackle Points | 9 |
Tackle SR | 50 |
Tackle EFF | 50 |
Team | DD |
M | 7 |
Total Tackle | 22 |
Successful Tackles | 6 |
Total Tackle Points | 6 |
Tackle SR | 27.27 |
Tackle EFF | 27.27 |
Team | TT |
M | 11 |
Total Tackle | 41 |
Successful Tackles | 14 |
Total Tackle Points | 16 |
Tackle SR | 39.02 |
Tackle EFF | 34.15 |
Team | TT |
M | 14 |
Total Tackle | 53 |
Successful Tackles | 16 |
Total Tackle Points | 17 |
Tackle SR | 32.08 |
Tackle EFF | 30.19 |