STATS | FORM |
Raiding Career | Tackling Career |
Matches Played | 1 |
Total Raids | 6 |
Raid Points | 2 |
Avg. Time on Mat (%) | 16.67 |
Avg. Out Rate (%) | 50 |
Avg. Strike Rate (%) | 33.33 |
Effective Points | -1 |
Matches Played | 1 |
Main Tackles | - |
Tackle Points | - |
Avg. Time on Mat (%) | 11.9 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | IAM |
Matches Played | 1 |
Total Raids | 6 |
Raid Points | 2 |
Avg. Time on Mat (%) | 16.67 |
Avg. Out Rate (%) | 50 |
Avg. Strike Rate (%) | 33.33 |
Effective Points | -1 |
Team Played | IAM |
Matches Played | 1 |
Total Tackles | - |
Tackle Points | - |
Avg. Time on Mat (%) | 11.9 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
Indian Navy, Mumbai
ONGC, Sonepat
Gotegaon
12
IAM vs ONGCS
(21 - 43)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
Indian Navy, Mumbai
ONGC, Sonepat
Gotegaon
12
IAM vs ONGCS
(21 - 43)
|