STATS | FORM |
Raiding Career | Tackling Career |
Matches Played | 29 |
Total Raids | 20 |
Raid Points | 12 |
Avg. Time on Mat (%) | 37.46 |
Avg. Out Rate (%) | 6.58 |
Avg. Strike Rate (%) | 28.03 |
Effective Points | 4 |
Matches Played | 29 |
Main Tackles | 69 |
Tackle Points | 38 |
Avg. Time on Mat (%) | 39.8 |
Avg. Out Rate (%) | 21.24 |
Avg. Strike Rate (%) | 26.56 |
Avg. Success Assists (%) | 9 |
Team Played | NRD |
Matches Played | 5 |
Total Raids | 8 |
Raid Points | 3 |
Avg. Time on Mat (%) | 85.53 |
Avg. Out Rate (%) | 50 |
Avg. Strike Rate (%) | 66.67 |
Effective Points | -4 |
Team Played | NRD |
Matches Played | 5 |
Total Tackles | 25 |
Tackle Points | 16 |
Avg. Time on Mat (%) | 91.39 |
Avg. Out Rate (%) | 39.36 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 5 |
Team Played | NR |
Matches Played | 3 |
Total Raids | 2 |
Raid Points | 2 |
Avg. Time on Mat (%) | 82.89 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | 200 |
Effective Points | 2 |
Team Played | NR |
Matches Played | 3 |
Total Tackles | 18 |
Tackle Points | 9 |
Avg. Time on Mat (%) | 89.3 |
Avg. Out Rate (%) | 55.45 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 2 |
Team Played | NR |
Matches Played | 5 |
Total Raids | 10 |
Raid Points | 7 |
Avg. Time on Mat (%) | 82.03 |
Avg. Out Rate (%) | 25 |
Avg. Strike Rate (%) | 94.44 |
Effective Points | 6 |
Team Played | NR |
Matches Played | 5 |
Total Tackles | 26 |
Tackle Points | 13 |
Avg. Time on Mat (%) | 85.89 |
Avg. Out Rate (%) | 50.57 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 2 |
Team Played | PP |
Matches Played | 16 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | - |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | PP |
Matches Played | 16 |
Total Tackles | - |
Tackle Points | - |
Avg. Time on Mat (%) | - |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
Haryana Eleven
Northern Railway, Delhi
Gotegaon
52
NRD vs HYXI
(44 - 56)
|
||||
73
38th All India Men Kabaddi Championship
Northern Railway, Delhi
NK Academy, Jind
Gotegaon
46
NRD vs NKAJ
(47 - 29)
|
||||
73
38th All India Men Kabaddi Championship
Northern Railway, Delhi
Nandlal Academy
Gotegaon
42
NRD vs NLA
(47 - 23)
|
||||
73
38th All India Men Kabaddi Championship
Northern Railway, Delhi
UP Yoddha, Merut
Gotegaon
11
NRD vs UPY
(48 - 49)
|
||||
73
38th All India Men Kabaddi Championship
Northern Railway, Delhi
Khokhar Academy, Sonepat
Gotegaon
21
NRD vs KAS
(33 - 12)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
34
69th All India Inter Railway Kabaddi Championship
Northern Railway
East Central Railway
Gorakhpur
24
NR vs ECR
(42 - 45)
|
||||
73
38th All India Men Kabaddi Championship
Northern Railway, Delhi
UP Yoddha, Merut
Gotegaon
11
NRD vs UPY
(48 - 49)
|
||||
73
38th All India Men Kabaddi Championship
Haryana Eleven
Northern Railway, Delhi
Gotegaon
52
NRD vs HYXI
(44 - 56)
|
||||
73
38th All India Men Kabaddi Championship
Northern Railway, Delhi
Khokhar Academy, Sonepat
Gotegaon
21
NRD vs KAS
(33 - 12)
|
||||
73
38th All India Men Kabaddi Championship
Northern Railway, Delhi
Nandlal Academy
Gotegaon
42
NRD vs NLA
(47 - 23)
|