STATS | FORM |
Raiding Career | Tackling Career |
Matches Played | 3 |
Total Raids | 6 |
Raid Points | 1 |
Avg. Time on Mat (%) | 75.19 |
Avg. Out Rate (%) | 37.5 |
Avg. Strike Rate (%) | 25 |
Effective Points | -3 |
Matches Played | 3 |
Main Tackles | 9 |
Tackle Points | 1 |
Avg. Time on Mat (%) | 77.74 |
Avg. Out Rate (%) | 70.48 |
Avg. Strike Rate (%) | 33.33 |
Avg. Success Assists (%) | 1 |
Team Played | WCRM |
Matches Played | 3 |
Total Raids | 6 |
Raid Points | 1 |
Avg. Time on Mat (%) | 75.19 |
Avg. Out Rate (%) | 37.5 |
Avg. Strike Rate (%) | 25 |
Effective Points | -3 |
Team Played | WCRM |
Matches Played | 3 |
Total Tackles | 9 |
Tackle Points | 1 |
Avg. Time on Mat (%) | 77.74 |
Avg. Out Rate (%) | 70.48 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 1 |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
WCR, Mumbai
Yamuna Sports, Sonipat
Gotegaon
32
WCRM vs YSS
(7 - 39)
|
||||
73
38th All India Men Kabaddi Championship
WCR, Mumbai
Star Academy, Indore
Gotegaon
10
WCRM vs SRA
(23 - 43)
|
||||
73
38th All India Men Kabaddi Championship
UP Eleven
WCR, Mumbai
Gotegaon
1
WCRM vs UPXI
(25 - 46)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
WCR, Mumbai
Star Academy, Indore
Gotegaon
10
WCRM vs SRA
(23 - 43)
|
||||
73
38th All India Men Kabaddi Championship
UP Eleven
WCR, Mumbai
Gotegaon
1
WCRM vs UPXI
(25 - 46)
|
||||
73
38th All India Men Kabaddi Championship
WCR, Mumbai
Yamuna Sports, Sonipat
Gotegaon
32
WCRM vs YSS
(7 - 39)
|