STATS | FORM |
Raiding Career | Tackling Career |
Matches Played | 13 |
Total Raids | 32 |
Raid Points | 6 |
Avg. Time on Mat (%) | 54.64 |
Avg. Out Rate (%) | 48.09 |
Avg. Strike Rate (%) | 63.69 |
Effective Points | -2 |
Matches Played | 13 |
Main Tackles | 29 |
Tackle Points | 10 |
Avg. Time on Mat (%) | 55.77 |
Avg. Out Rate (%) | 64.8 |
Avg. Strike Rate (%) | 66.67 |
Avg. Success Assists (%) | 9 |
Team Played | SCH |
Matches Played | 2 |
Total Raids | 18 |
Raid Points | 3 |
Avg. Time on Mat (%) | 36.39 |
Avg. Out Rate (%) | 39.29 |
Avg. Strike Rate (%) | 21.43 |
Effective Points | -3 |
Team Played | SCH |
Matches Played | 2 |
Total Tackles | - |
Tackle Points | - |
Avg. Time on Mat (%) | 35.27 |
Avg. Out Rate (%) | 100 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | SER |
Matches Played | 4 |
Total Raids | 1 |
Raid Points | 1 |
Avg. Time on Mat (%) | 67.31 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | 100 |
Effective Points | 3 |
Team Played | SER |
Matches Played | 4 |
Total Tackles | 11 |
Tackle Points | 4 |
Avg. Time on Mat (%) | 69.35 |
Avg. Out Rate (%) | 59.52 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 5 |
Team Played | SER |
Matches Played | 4 |
Total Raids | 2 |
Raid Points | 1 |
Avg. Time on Mat (%) | 75.13 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | 100 |
Effective Points | 1 |
Team Played | SER |
Matches Played | 4 |
Total Tackles | 18 |
Tackle Points | 6 |
Avg. Time on Mat (%) | 80.36 |
Avg. Out Rate (%) | 59.96 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 4 |
Team Played | PP |
Matches Played | 3 |
Total Raids | 11 |
Raid Points | 1 |
Avg. Time on Mat (%) | 22.59 |
Avg. Out Rate (%) | 53.97 |
Avg. Strike Rate (%) | 33.33 |
Effective Points | -3 |
Team Played | PP |
Matches Played | 3 |
Total Tackles | - |
Tackle Points | - |
Avg. Time on Mat (%) | 18.55 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
Yuva Paltan
Shastri Club, Haryana
Gotegaon
18
SCH vs YP
(14 - 42)
|
||||
73
38th All India Men Kabaddi Championship
Shastri Club, Haryana
Indian Navy, Delhi
Gotegaon
7
SCH vs IAD
(17 - 33)
|
||||
34
69th All India Inter Railway Kabaddi Championship
North Eastern Railway
South Eastern Railway
Gorakhpur
23
SER vs NER
(25 - 50)
|
||||
34
69th All India Inter Railway Kabaddi Championship
Northern Railway
South Eastern Railway
Gorakhpur
18
SER vs NR
(37 - 51)
|
||||
34
69th All India Inter Railway Kabaddi Championship
South Eastern Railway
North Western Railway
Gorakhpur
12
SER vs NWR
(49 - 30)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
10
68th All India Inter Railway Kabaddi Championship
South Eastern Railway
Central Railway
Bangalore
23
SER vs CR
(22 - 46)
|
||||
34
69th All India Inter Railway Kabaddi Championship
South Eastern Railway
North Western Railway
Gorakhpur
12
SER vs NWR
(49 - 30)
|
||||
73
38th All India Men Kabaddi Championship
Yuva Paltan
Shastri Club, Haryana
Gotegaon
18
SCH vs YP
(14 - 42)
|
||||
10
68th All India Inter Railway Kabaddi Championship
South Eastern Railway
Integral Coach Factory
Bangalore
11
SER vs ICF
(50 - 34)
|
||||
4
Pro Kabaddi Season 4
Patna Pirates
Bengaluru Bulls
Patna
22
PP vs BB
(31 - 25)
|