STATS | FORM | AUCTION |
Raiding Career | Tackling Career |
Matches Played | 3 |
Total Raids | 4 |
Raid Points | - |
Avg. Time on Mat (%) | 9.09 |
Avg. Out Rate (%) | 66.67 |
Avg. Strike Rate (%) | - |
Effective Points | -2 |
Matches Played | 3 |
Main Tackles | 1 |
Tackle Points | - |
Avg. Time on Mat (%) | 8.98 |
Avg. Out Rate (%) | 50 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 2 |
Team Played | DD |
Matches Played | 2 |
Total Raids | 3 |
Raid Points | - |
Avg. Time on Mat (%) | 11.08 |
Avg. Out Rate (%) | 66.67 |
Avg. Strike Rate (%) | - |
Effective Points | -2 |
Team Played | DD |
Matches Played | 2 |
Total Tackles | - |
Tackle Points | - |
Avg. Time on Mat (%) | 9.73 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 1 |
Team Played | DD |
Matches Played | 1 |
Total Raids | 1 |
Raid Points | - |
Avg. Time on Mat (%) | 5.13 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | DD |
Matches Played | 1 |
Total Tackles | 1 |
Tackle Points | - |
Avg. Time on Mat (%) | 7.5 |
Avg. Out Rate (%) | 50 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 1 |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
20
Pro Kabaddi Season 7
UP Yoddha
Dabang Delhi KC
Noida
122
DD vs UP
(33 - 50)
|
||||
20
Pro Kabaddi Season 7
Dabang Delhi KC
Gujarat Fortunegiants
Pune
91
DD vs GJ
(34 - 30)
|
||||
6
Pro Kabaddi Season 6
Dabang Delhi KC
Haryana Steelers
Bangalore
81
DD vs HS
(27 - 34)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
6
Pro Kabaddi Season 6
Dabang Delhi KC
Haryana Steelers
Bangalore
81
DD vs HS
(27 - 34)
|
||||
20
Pro Kabaddi Season 7
Dabang Delhi KC
Gujarat Fortunegiants
Pune
91
DD vs GJ
(34 - 30)
|
||||
20
Pro Kabaddi Season 7
UP Yoddha
Dabang Delhi KC
Noida
122
DD vs UP
(33 - 50)
|
Tournament | Team | Price | Status |
---|---|---|---|
Pro Kabaddi Season 7 | Dabang Delhi KC | 7.26 L | RETAINED |