STATS | FORM | AUCTION |
Raiding Career | Tackling Career |
Matches Played | 19 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 62.51 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Matches Played | 19 |
Main Tackles | 74 |
Tackle Points | 36 |
Avg. Time on Mat (%) | 67.72 |
Avg. Out Rate (%) | 52.37 |
Avg. Strike Rate (%) | 54.21 |
Avg. Success Assists (%) | 15 |
Team Played | GJ |
Matches Played | 7 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 68.76 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | GJ |
Matches Played | 7 |
Total Tackles | 27 |
Tackle Points | 9 |
Avg. Time on Mat (%) | 75 |
Avg. Out Rate (%) | 55.95 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 7 |
Team Played | PP |
Matches Played | 3 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 38.34 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | PP |
Matches Played | 3 |
Total Tackles | 10 |
Tackle Points | 5 |
Avg. Time on Mat (%) | 43.63 |
Avg. Out Rate (%) | 80 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | SS |
Matches Played | 3 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 43.77 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | SS |
Matches Played | 3 |
Total Tackles | 4 |
Tackle Points | 3 |
Avg. Time on Mat (%) | 43.88 |
Avg. Out Rate (%) | 25 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | KKU |
Matches Played | 6 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 73.54 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | KKU |
Matches Played | 6 |
Total Tackles | 33 |
Tackle Points | 19 |
Avg. Time on Mat (%) | 79.23 |
Avg. Out Rate (%) | 38.95 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 8 |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
119
Pro Kabaddi Season 10
Gujarat Giants
Dabang Delhi KC
Noida
53
GJ vs DD
(28 - 35)
|
||||
119
Pro Kabaddi Season 10
Haryana Steelers
Gujarat Giants
Pune
31
GJ vs HS
(29 - 31)
|
||||
119
Pro Kabaddi Season 10
Jaipur Pink Panthers
Gujarat Giants
Bangalore
18
GJ vs JP
(32 - 35)
|
||||
119
Pro Kabaddi Season 10
Gujarat Giants
Patna Pirates
Ahmedabad
11
GJ vs PP
(30 - 33)
|
||||
119
Pro Kabaddi Season 10
Gujarat Giants
U Mumba
Ahmedabad
7
GJ vs UM
(39 - 37)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
35
All India Inter University Kabaddi Championship 2019
M.G.K.V.P, Varanasi
Kurukshetra University
Udupi
14
KKU vs MVU
(42 - 33)
|
||||
35
All India Inter University Kabaddi Championship 2019
Mangalore University, Mangaluru
Kurukshetra University
Udupi
22
KKU vs MAU
(32 - 32)
|
||||
35
All India Inter University Kabaddi Championship 2019
Kurukshetra University
G.N.D University, Amritsar
Udupi
29
KKU vs GND
(31 - 38)
|
||||
87
Pro Kabaddi Season 8
Dabang Delhi KC
Patna Pirates
Bangalore
126
PP vs DD
(23 - 26)
|
||||
119
Pro Kabaddi Season 10
Gujarat Giants
Patna Pirates
Ahmedabad
11
GJ vs PP
(30 - 33)
|
Tournament | Team | Price | Status |
---|---|---|---|
Pro Kabaddi Season 8 | Patna Pirates | 10.00 L | SOLD |