STATS | FORM |
Raiding Career | Tackling Career |
Matches Played | 1 |
Total Raids | 9 |
Raid Points | 5 |
Avg. Time on Mat (%) | 80.65 |
Avg. Out Rate (%) | 33.33 |
Avg. Strike Rate (%) | 55.56 |
Effective Points | 2 |
Matches Played | 1 |
Main Tackles | 2 |
Tackle Points | - |
Avg. Time on Mat (%) | 74.19 |
Avg. Out Rate (%) | 100 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | NLA |
Matches Played | 1 |
Total Raids | 9 |
Raid Points | 5 |
Avg. Time on Mat (%) | 80.65 |
Avg. Out Rate (%) | 33.33 |
Avg. Strike Rate (%) | 55.56 |
Effective Points | 2 |
Team Played | NLA |
Matches Played | 1 |
Total Tackles | 2 |
Tackle Points | - |
Avg. Time on Mat (%) | 74.19 |
Avg. Out Rate (%) | 100 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
UP Yoddha, Merut
Nandlal Academy
Gotegaon
27
NLA vs UPY
(12 - 39)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
UP Yoddha, Merut
Nandlal Academy
Gotegaon
27
NLA vs UPY
(12 - 39)
|