STATS | FORM | AUCTION |
Raiding Career | Tackling Career |
Matches Played | 13 |
Total Raids | 140 |
Raid Points | 87 |
Avg. Time on Mat (%) | 64.41 |
Avg. Out Rate (%) | 32.12 |
Avg. Strike Rate (%) | 63.38 |
Effective Points | 72 |
Matches Played | 13 |
Main Tackles | 10 |
Tackle Points | 3 |
Avg. Time on Mat (%) | 62.87 |
Avg. Out Rate (%) | 48.61 |
Avg. Strike Rate (%) | 55.55 |
Avg. Success Assists (%) | 4 |
Team Played | PU |
Matches Played | 3 |
Total Raids | 11 |
Raid Points | 9 |
Avg. Time on Mat (%) | 14.25 |
Avg. Out Rate (%) | 11.11 |
Avg. Strike Rate (%) | 92.59 |
Effective Points | 8 |
Team Played | PU |
Matches Played | 3 |
Total Tackles | 1 |
Tackle Points | - |
Avg. Time on Mat (%) | 14.23 |
Avg. Out Rate (%) | 100 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | YP |
Matches Played | 5 |
Total Raids | 29 |
Raid Points | 11 |
Avg. Time on Mat (%) | 74.28 |
Avg. Out Rate (%) | 54.66 |
Avg. Strike Rate (%) | 38.15 |
Effective Points | 1 |
Team Played | YP |
Matches Played | 5 |
Total Tackles | 3 |
Tackle Points | 1 |
Avg. Time on Mat (%) | 71.52 |
Avg. Out Rate (%) | 41.67 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 3 |
Team Played | MH |
Matches Played | 5 |
Total Raids | 100 |
Raid Points | 67 |
Avg. Time on Mat (%) | 84.64 |
Avg. Out Rate (%) | 14.83 |
Avg. Strike Rate (%) | 66.04 |
Effective Points | 63 |
Team Played | MH |
Matches Played | 5 |
Total Tackles | 6 |
Tackle Points | 2 |
Avg. Time on Mat (%) | 83.41 |
Avg. Out Rate (%) | 36.11 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 1 |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
87
Pro Kabaddi Season 8
UP Yoddha
Puneri Paltan
Bangalore
133
PU vs UP
(31 - 42)
|
||||
87
Pro Kabaddi Season 8
Puneri Paltan
Bengal Warriors
Bangalore
127
PU vs BW
(36 - 43)
|
||||
87
Pro Kabaddi Season 8
Telugu Titans
Puneri Paltan
Bangalore
112
PU vs TT
(51 - 31)
|
||||
73
38th All India Men Kabaddi Championship
ONGC, Sonepat
Yuva Paltan
Gotegaon
51
YP vs ONGCS
(31 - 35)
|
||||
73
38th All India Men Kabaddi Championship
ECR, Hajipur
Yuva Paltan
Gotegaon
48
YP vs ECRH
(33 - 32)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
56
46th Kabaddi Junior Nationals Championship Boys
Maharashtra
Madhya Pradesh
Rohtak
12
MH vs MP
(54 - 31)
|
||||
56
46th Kabaddi Junior Nationals Championship Boys
Vidarbha
Maharashtra
Rohtak
46
MH vs VD
(52 - 30)
|
||||
56
46th Kabaddi Junior Nationals Championship Boys
SAI
Maharashtra
Rohtak
52
MH vs SI
(31 - 37)
|
||||
56
46th Kabaddi Junior Nationals Championship Boys
Maharashtra
Jharkhand
Rohtak
31
MH vs JH
(46 - 18)
|
||||
56
46th Kabaddi Junior Nationals Championship Boys
Maharashtra
Pondicherry
Rohtak
4
MH vs PY
(57 - 25)
|
Tournament | Team | Price | Status |
---|---|---|---|
Pro Kabaddi Season 9 | Puneri Paltan | 8.80 L | RETAINED |