STATS | FORM | AUCTION |
Raiding Career | Tackling Career |
Matches Played | 18 |
Total Raids | 1 |
Raid Points | - |
Avg. Time on Mat (%) | 70.8 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Matches Played | 18 |
Main Tackles | 84 |
Tackle Points | 41 |
Avg. Time on Mat (%) | 71 |
Avg. Out Rate (%) | 56.93 |
Avg. Strike Rate (%) | 60.63 |
Avg. Success Assists (%) | 22 |
Team Played | TN |
Matches Played | 5 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 51.98 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | TN |
Matches Played | 5 |
Total Tackles | 8 |
Tackle Points | - |
Avg. Time on Mat (%) | 43.47 |
Avg. Out Rate (%) | 83.75 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 4 |
Team Played | CH |
Matches Played | 2 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 75.14 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | CH |
Matches Played | 2 |
Total Tackles | 10 |
Tackle Points | 4 |
Avg. Time on Mat (%) | 80.01 |
Avg. Out Rate (%) | 66.67 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | NRD |
Matches Played | 5 |
Total Raids | 1 |
Raid Points | - |
Avg. Time on Mat (%) | 71.94 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | NRD |
Matches Played | 5 |
Total Tackles | 29 |
Tackle Points | 16 |
Avg. Time on Mat (%) | 78.15 |
Avg. Out Rate (%) | 43.83 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 8 |
Team Played | GND |
Matches Played | 6 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 80.95 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | GND |
Matches Played | 6 |
Total Tackles | 37 |
Tackle Points | 21 |
Avg. Time on Mat (%) | 84.98 |
Avg. Out Rate (%) | 44.67 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 10 |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
87
Pro Kabaddi Season 8
Bengal Warriors
Tamil Thalaivas
Bangalore
122
TN vs BW
(21 - 52)
|
||||
87
Pro Kabaddi Season 8
Puneri Paltan
Tamil Thalaivas
Bangalore
121
TN vs PU
(31 - 43)
|
||||
87
Pro Kabaddi Season 8
Tamil Thalaivas
Dabang Delhi KC
Bangalore
110
TN vs DD
(31 - 32)
|
||||
87
Pro Kabaddi Season 8
Bengal Warriors
Tamil Thalaivas
Bangalore
51
TN vs BW
(28 - 37)
|
||||
87
Pro Kabaddi Season 8
Telugu Titans
Tamil Thalaivas
Bangalore
2
TN vs TT
(40 - 40)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
35
All India Inter University Kabaddi Championship 2019
University of Kota
G.N.D University, Amritsar
Udupi
3
GND vs UOK
(56 - 27)
|
||||
73
38th All India Men Kabaddi Championship
Northern Railway, Delhi
Nandlal Academy
Gotegaon
42
NRD vs NLA
(47 - 23)
|
||||
35
All India Inter University Kabaddi Championship 2019
G.N.D University, Amritsar
M.S. University, Tirunelveli
Udupi
15
GND vs MSU
(53 - 23)
|
||||
73
38th All India Men Kabaddi Championship
Northern Railway, Delhi
UP Yoddha, Merut
Gotegaon
11
NRD vs UPY
(48 - 49)
|
||||
79
68th Senior Nationals Men
Chandigarh
Goa
Faizabad
47
CH vs GA
(45 - 27)
|
Tournament | Team | Price | Status |
---|---|---|---|
Pro Kabaddi Season 8 | Tamil Thalaivas | 10.00 L | SOLD |
Pro Kabaddi Season 7 | Bengal Warriors | 7.26 L | SOLD |