STATS | FORM |
Raiding Career | Tackling Career |
Matches Played | 2 |
Total Raids | 20 |
Raid Points | 7 |
Avg. Time on Mat (%) | 59.23 |
Avg. Out Rate (%) | 31.25 |
Avg. Strike Rate (%) | 31.25 |
Effective Points | - |
Matches Played | 2 |
Main Tackles | 3 |
Tackle Points | 1 |
Avg. Time on Mat (%) | 59.23 |
Avg. Out Rate (%) | 83.34 |
Avg. Strike Rate (%) | 50 |
Avg. Success Assists (%) | - |
Team Played | KAS |
Matches Played | 2 |
Total Raids | 20 |
Raid Points | 7 |
Avg. Time on Mat (%) | 59.23 |
Avg. Out Rate (%) | 31.25 |
Avg. Strike Rate (%) | 31.25 |
Effective Points | - |
Team Played | KAS |
Matches Played | 2 |
Total Tackles | 3 |
Tackle Points | 1 |
Avg. Time on Mat (%) | 59.23 |
Avg. Out Rate (%) | 83.34 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
UP Yoddha, Merut
Khokhar Academy, Sonepat
Gotegaon
33
KAS vs UPY
(33 - 62)
|
||||
73
38th All India Men Kabaddi Championship
Northern Railway, Delhi
Khokhar Academy, Sonepat
Gotegaon
21
KAS vs NRD
(12 - 33)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
UP Yoddha, Merut
Khokhar Academy, Sonepat
Gotegaon
33
KAS vs UPY
(33 - 62)
|
||||
73
38th All India Men Kabaddi Championship
Northern Railway, Delhi
Khokhar Academy, Sonepat
Gotegaon
21
KAS vs NRD
(12 - 33)
|