STATS | FORM | AUCTION |
Raiding Career | Tackling Career |
Matches Played | 18 |
Total Raids | 7 |
Raid Points | 3 |
Avg. Time on Mat (%) | - |
Avg. Out Rate (%) | 8.82 |
Avg. Strike Rate (%) | 5.88 |
Effective Points | 1 |
Matches Played | 18 |
Main Tackles | 4 |
Tackle Points | 1 |
Avg. Time on Mat (%) | 0.14 |
Avg. Out Rate (%) | 11.76 |
Avg. Strike Rate (%) | 5.88 |
Avg. Success Assists (%) | - |
Team Played | DD |
Matches Played | 1 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | - |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | DD |
Matches Played | 1 |
Total Tackles | - |
Tackle Points | - |
Avg. Time on Mat (%) | 2.44 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | PP |
Matches Played | 2 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | - |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | PP |
Matches Played | 2 |
Total Tackles | 1 |
Tackle Points | - |
Avg. Time on Mat (%) | - |
Avg. Out Rate (%) | 50 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | PP |
Matches Played | 15 |
Total Raids | 7 |
Raid Points | 3 |
Avg. Time on Mat (%) | - |
Avg. Out Rate (%) | 28.57142857 |
Avg. Strike Rate (%) | 42.85714286 |
Effective Points | 1 |
Team Played | PP |
Matches Played | 15 |
Total Tackles | 3 |
Tackle Points | 1 |
Avg. Time on Mat (%) | - |
Avg. Out Rate (%) | 60 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
4
Pro Kabaddi Season 4
Jaipur Pink Panthers
Dabang Delhi KC
Mumbai
44
DD vs JP
(22 - 24)
|
||||
3
Pro Kabaddi Season 3
Patna Pirates
U Mumba
Patna
35
PP vs UM
(28 - 34)
|
||||
3
Pro Kabaddi Season 3
Patna Pirates
Dabang Delhi KC
Pune
23
PP vs DD
(47 - 34)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|
Tournament | Team | Price | Status |
---|---|---|---|
Pro Kabaddi Season 4 | Dabang Delhi KC | 8.00 L | SOLD |