STATS | FORM |
Raiding Career | Tackling Career |
Matches Played | 8 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 71.88 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Matches Played | 8 |
Main Tackles | 55 |
Tackle Points | 20 |
Avg. Time on Mat (%) | 79.85 |
Avg. Out Rate (%) | 59.4 |
Avg. Strike Rate (%) | 36.05 |
Avg. Success Assists (%) | 8 |
Team Played | AAA |
Matches Played | 3 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 67.85 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | AAA |
Matches Played | 3 |
Total Tackles | 22 |
Tackle Points | 7 |
Avg. Time on Mat (%) | 76.2 |
Avg. Out Rate (%) | 60.32 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 3 |
Team Played | OFP |
Matches Played | 5 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 74.29 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | OFP |
Matches Played | 5 |
Total Tackles | 33 |
Tackle Points | 13 |
Avg. Time on Mat (%) | 82.04 |
Avg. Out Rate (%) | 58.85 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 5 |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
74
K7 Qualifiers
Amit Ashok Academy
Narwal Golden Club
Sonipat
23
AAA vs NGC
(40 - 37)
|
||||
74
K7 Qualifiers
Amit Ashok Academy
BBD Kabaddi Academy
Sonipat
19
AAA vs BBD
(54 - 28)
|
||||
74
K7 Qualifiers
Amit Ashok Academy
Khokhar Kabaddi Academy
Sonipat
21
AAA vs KKA
(32 - 41)
|
||||
73
38th All India Men Kabaddi Championship
Ordnance Factory, Varangaon
UP Yoddha, Merut
Gotegaon
50
OFP vs UPY
(25 - 36)
|
||||
73
38th All India Men Kabaddi Championship
Ordnance Factory, Varangaon
Yamuna Sports, Sonipat
Gotegaon
47
OFP vs YSS
(49 - 38)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
Ordnance Factory, Varangaon
Yamuna Sports, Sonipat
Gotegaon
47
OFP vs YSS
(49 - 38)
|
||||
73
38th All India Men Kabaddi Championship
Haryana Eleven
Ordnance Factory, Varangaon
Gotegaon
30
OFP vs HYXI
(34 - 46)
|
||||
74
K7 Qualifiers
Amit Ashok Academy
Khokhar Kabaddi Academy
Sonipat
21
AAA vs KKA
(32 - 41)
|
||||
73
38th All India Men Kabaddi Championship
Ordnance Factory, Varangaon
Narwal Academy
Gotegaon
8
OFP vs NWA
(34 - 16)
|
||||
73
38th All India Men Kabaddi Championship
NER, Gorakhpur
Ordnance Factory, Varangaon
Gotegaon
19
OFP vs NER
(42 - 32)
|