STATS | FORM | AUCTION |
Raiding Career | Tackling Career |
Matches Played | 10 |
Total Raids | 4 |
Raid Points | 2 |
Avg. Time on Mat (%) | 72.51 |
Avg. Out Rate (%) | 25 |
Avg. Strike Rate (%) | 50 |
Effective Points | 1 |
Matches Played | 10 |
Main Tackles | 27 |
Tackle Points | 15 |
Avg. Time on Mat (%) | 70.52 |
Avg. Out Rate (%) | 55.34 |
Avg. Strike Rate (%) | 59.05 |
Avg. Success Assists (%) | 9 |
Team Played | SP |
Matches Played | 3 |
Total Raids | 4 |
Raid Points | 2 |
Avg. Time on Mat (%) | 77.11 |
Avg. Out Rate (%) | 25 |
Avg. Strike Rate (%) | 50 |
Effective Points | 1 |
Team Played | SP |
Matches Played | 3 |
Total Tackles | 10 |
Tackle Points | 5 |
Avg. Time on Mat (%) | 83.13 |
Avg. Out Rate (%) | 68.94 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 5 |
Team Played | UM |
Matches Played | 3 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 48.38 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | UM |
Matches Played | 3 |
Total Tackles | 3 |
Tackle Points | 1 |
Avg. Time on Mat (%) | 35.76 |
Avg. Out Rate (%) | 40 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 1 |
Team Played | CH |
Matches Played | 1 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 93.75 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | CH |
Matches Played | 1 |
Total Tackles | 2 |
Tackle Points | 1 |
Avg. Time on Mat (%) | 93.75 |
Avg. Out Rate (%) | 50 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | OFP |
Matches Played | 3 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 76.91 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | OFP |
Matches Played | 3 |
Total Tackles | 12 |
Tackle Points | 8 |
Avg. Time on Mat (%) | 84.93 |
Avg. Out Rate (%) | 53.18 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 3 |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
87
Pro Kabaddi Season 8
Puneri Paltan
U Mumba
Bangalore
89
UM vs PU
(34 - 36)
|
||||
87
Pro Kabaddi Season 8
U Mumba
Bengal Warriors
Bangalore
57
UM vs BW
(32 - 32)
|
||||
87
Pro Kabaddi Season 8
Tamil Thalaivas
U Mumba
Bangalore
15
UM vs TN
(30 - 30)
|
||||
95
Haryana State Senior Kabaddi Championship 2021 Men
Palwal
Sonipat
Charkhi Dadri
21
SP vs PW
(38 - 42)
|
||||
95
Haryana State Senior Kabaddi Championship 2021 Men
Jind
Sonipat
Charkhi Dadri
20
SP vs JD
(37 - 26)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
NER, Gorakhpur
Ordnance Factory, Varangaon
Gotegaon
19
OFP vs NER
(42 - 32)
|
||||
95
Haryana State Senior Kabaddi Championship 2021 Men
Jind
Sonipat
Charkhi Dadri
20
SP vs JD
(37 - 26)
|
||||
73
38th All India Men Kabaddi Championship
Haryana Eleven
Ordnance Factory, Varangaon
Gotegaon
30
OFP vs HYXI
(34 - 46)
|
||||
95
Haryana State Senior Kabaddi Championship 2021 Men
Faridabad
Sonipat
Charkhi Dadri
18
SP vs FD
(31 - 28)
|
||||
73
38th All India Men Kabaddi Championship
Ordnance Factory, Varangaon
Narwal Academy
Gotegaon
8
OFP vs NWA
(34 - 16)
|
Tournament | Team | Price | Status |
---|---|---|---|
Pro Kabaddi Season 9 | U Mumba | 8.80 L | RETAINED |