STATS | FORM | AUCTION |
Raiding Career | Tackling Career |
Matches Played | 74 |
Total Raids | 133 |
Raid Points | 43 |
Avg. Time on Mat (%) | 27.48 |
Avg. Out Rate (%) | 20.56 |
Avg. Strike Rate (%) | 32.33 |
Effective Points | 16 |
Matches Played | 74 |
Main Tackles | 91 |
Tackle Points | 34 |
Avg. Time on Mat (%) | 28.16 |
Avg. Out Rate (%) | 44.1 |
Avg. Strike Rate (%) | 33.68 |
Avg. Success Assists (%) | 20 |
Team Played | RKA |
Matches Played | 1 |
Total Raids | 13 |
Raid Points | 11 |
Avg. Time on Mat (%) | 84.09 |
Avg. Out Rate (%) | 23.08 |
Avg. Strike Rate (%) | 84.62 |
Effective Points | 7 |
Team Played | RKA |
Matches Played | 1 |
Total Tackles | 2 |
Tackle Points | 1 |
Avg. Time on Mat (%) | 82.22 |
Avg. Out Rate (%) | 66.67 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | NRD |
Matches Played | 2 |
Total Raids | 8 |
Raid Points | 5 |
Avg. Time on Mat (%) | 28.69 |
Avg. Out Rate (%) | 50 |
Avg. Strike Rate (%) | 125 |
Effective Points | 3 |
Team Played | NRD |
Matches Played | 2 |
Total Tackles | - |
Tackle Points | - |
Avg. Time on Mat (%) | 23.87 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | NR |
Matches Played | 1 |
Total Raids | 4 |
Raid Points | - |
Avg. Time on Mat (%) | 66.67 |
Avg. Out Rate (%) | 25 |
Avg. Strike Rate (%) | - |
Effective Points | -1 |
Team Played | NR |
Matches Played | 1 |
Total Tackles | - |
Tackle Points | - |
Avg. Time on Mat (%) | 68.89 |
Avg. Out Rate (%) | 50 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 1 |
Team Played | NR |
Matches Played | 6 |
Total Raids | 37 |
Raid Points | 12 |
Avg. Time on Mat (%) | 75.74 |
Avg. Out Rate (%) | 35.24 |
Avg. Strike Rate (%) | 38.81 |
Effective Points | 4 |
Team Played | NR |
Matches Played | 6 |
Total Tackles | 19 |
Tackle Points | 10 |
Avg. Time on Mat (%) | 78.96 |
Avg. Out Rate (%) | 51.91 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 5 |
Team Played | BB |
Matches Played | 16 |
Total Raids | 29 |
Raid Points | 3 |
Avg. Time on Mat (%) | 60.7 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | 300 |
Effective Points | 3 |
Team Played | BB |
Matches Played | 16 |
Total Tackles | 9 |
Tackle Points | 1 |
Avg. Time on Mat (%) | 1023.2 |
Avg. Out Rate (%) | 63.09 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 10 |
Team Played | PU |
Matches Played | 9 |
Total Raids | 4 |
Raid Points | - |
Avg. Time on Mat (%) | 46.54 |
Avg. Out Rate (%) | 100 |
Avg. Strike Rate (%) | - |
Effective Points | -2 |
Team Played | PU |
Matches Played | 9 |
Total Tackles | 3 |
Tackle Points | 1 |
Avg. Time on Mat (%) | 43.13 |
Avg. Out Rate (%) | 50 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 4 |
Team Played | BB |
Matches Played | 14 |
Total Raids | 14 |
Raid Points | 5 |
Avg. Time on Mat (%) | - |
Avg. Out Rate (%) | 13.07 |
Avg. Strike Rate (%) | 22.57 |
Effective Points | 2 |
Team Played | BB |
Matches Played | 14 |
Total Tackles | 33 |
Tackle Points | 9 |
Avg. Time on Mat (%) | - |
Avg. Out Rate (%) | 57.14 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | BB |
Matches Played | 14 |
Total Raids | 12 |
Raid Points | 2 |
Avg. Time on Mat (%) | - |
Avg. Out Rate (%) | 8.36 |
Avg. Strike Rate (%) | 14.29 |
Effective Points | -1 |
Team Played | BB |
Matches Played | 14 |
Total Tackles | 18 |
Tackle Points | 8 |
Avg. Time on Mat (%) | - |
Avg. Out Rate (%) | 32.14 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | BB |
Matches Played | 11 |
Total Raids | 12 |
Raid Points | 5 |
Avg. Time on Mat (%) | - |
Avg. Out Rate (%) | 33.25 |
Avg. Strike Rate (%) | 41.66666667 |
Effective Points | 1 |
Team Played | BB |
Matches Played | 11 |
Total Tackles | 7 |
Tackle Points | 4 |
Avg. Time on Mat (%) | - |
Avg. Out Rate (%) | 41.66666667 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
81
Delhi State Kabaddi Championship 2021 Men
Rohini Kabaddi Association
Alipur Kabaddi Association
Saritha Vihar
12
RKA vs AKA
(42 - 54)
|
||||
73
38th All India Men Kabaddi Championship
Northern Railway, Delhi
NK Academy, Jind
Gotegaon
46
NRD vs NKAJ
(47 - 29)
|
||||
73
38th All India Men Kabaddi Championship
Northern Railway, Delhi
Khokhar Academy, Sonepat
Gotegaon
21
NRD vs KAS
(33 - 12)
|
||||
34
69th All India Inter Railway Kabaddi Championship
Northern Railway
East Central Railway
Gorakhpur
24
NR vs ECR
(42 - 45)
|
||||
10
68th All India Inter Railway Kabaddi Championship
Northern Railway
South Central Railway
Bangalore
32
NR vs SCR
(35 - 49)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
81
Delhi State Kabaddi Championship 2021 Men
Rohini Kabaddi Association
Alipur Kabaddi Association
Saritha Vihar
12
RKA vs AKA
(42 - 54)
|
||||
73
38th All India Men Kabaddi Championship
Northern Railway, Delhi
Khokhar Academy, Sonepat
Gotegaon
21
NRD vs KAS
(33 - 12)
|
||||
3
Pro Kabaddi Season 3
U Mumba
Bengaluru Bulls
Kolkata
20
BB vs UM
(28 - 29)
|
||||
3
Pro Kabaddi Season 3
Bengal Warriors
Bengaluru Bulls
Mumbai
53
BB vs BW
(22 - 26)
|
||||
3
Pro Kabaddi Season 3
Bengaluru Bulls
Puneri Paltan
Delhi
48
BB vs PU
(27 - 44)
|
Tournament | Team | Price | Status |
---|---|---|---|
Pro Kabaddi Season 5 | Bengaluru Bulls | 9.20 L | SOLD |
Pro Kabaddi Season 4 | Puneri Paltan | 7.60 L | SOLD |