STATS | FORM | AUCTION |
Raiding Career | Tackling Career |
Matches Played | 32 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 44.63 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Matches Played | 32 |
Main Tackles | 89 |
Tackle Points | 31 |
Avg. Time on Mat (%) | 43.9 |
Avg. Out Rate (%) | 67.4 |
Avg. Strike Rate (%) | 50.71 |
Avg. Success Assists (%) | 28 |
Team Played | BB |
Matches Played | 10 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 24.57 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | BB |
Matches Played | 10 |
Total Tackles | 20 |
Tackle Points | 8 |
Avg. Time on Mat (%) | 19.71 |
Avg. Out Rate (%) | 86.11 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 6 |
Team Played | TN |
Matches Played | 1 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 8.16 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | TN |
Matches Played | 1 |
Total Tackles | 2 |
Tackle Points | - |
Avg. Time on Mat (%) | 10.42 |
Avg. Out Rate (%) | 100 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | TN |
Matches Played | 9 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 47.4 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | TN |
Matches Played | 9 |
Total Tackles | 15 |
Tackle Points | 5 |
Avg. Time on Mat (%) | 49.81 |
Avg. Out Rate (%) | 51.18 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 11 |
Team Played | TN |
Matches Played | 12 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 57.31 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | TN |
Matches Played | 12 |
Total Tackles | 52 |
Tackle Points | 18 |
Avg. Time on Mat (%) | 62.42 |
Avg. Out Rate (%) | 57.98 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 11 |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
119
Pro Kabaddi Season 10
Haryana Steelers
Bengaluru Bulls
Panchkula
132
BB vs HS
(53 - 39)
|
||||
119
Pro Kabaddi Season 10
Dabang Delhi KC
Bengaluru Bulls
Gurgaon
127
BB vs DD
(38 - 46)
|
||||
119
Pro Kabaddi Season 10
Bengaluru Bulls
Puneri Paltan
Delhi
109
BB vs PU
(31 - 40)
|
||||
119
Pro Kabaddi Season 10
Bengaluru Bulls
U Mumba
Delhi
105
BB vs UM
(42 - 37)
|
||||
119
Pro Kabaddi Season 10
Telugu Titans
Bengaluru Bulls
Hyderabad
79
BB vs TT
(42 - 26)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
119
Pro Kabaddi Season 10
Haryana Steelers
Bengaluru Bulls
Panchkula
132
BB vs HS
(53 - 39)
|
||||
6
Pro Kabaddi Season 6
Tamil Thalaivas
Telugu Titans
Bangalore
83
TN vs TT
(31 - 25)
|
||||
6
Pro Kabaddi Season 6
U Mumba
Tamil Thalaivas
Mumbai
65
TN vs UM
(22 - 36)
|
||||
6
Pro Kabaddi Season 6
Tamil Thalaivas
Patna Pirates
Delhi
90
TN vs PP
(35 - 35)
|
||||
6
Pro Kabaddi Season 6
Bengal Warriors
Tamil Thalaivas
Jaipur
112
TN vs BW
(21 - 28)
|
Tournament | Team | Price | Status |
---|---|---|---|
Pro Kabaddi Season 7 | Tamil Thalaivas | 7.26 L | RETAINED |