STATS | FORM | AUCTION |
Raiding Career | Tackling Career |
Matches Played | 10 |
Total Raids | 62 |
Raid Points | 32 |
Avg. Time on Mat (%) | 43 |
Avg. Out Rate (%) | 50.13 |
Avg. Strike Rate (%) | 57.93 |
Effective Points | 4 |
Matches Played | 10 |
Main Tackles | 6 |
Tackle Points | 4 |
Avg. Time on Mat (%) | 40.34 |
Avg. Out Rate (%) | 50.67 |
Avg. Strike Rate (%) | 83.33 |
Avg. Success Assists (%) | 9 |
Team Played | JP |
Matches Played | 3 |
Total Raids | 9 |
Raid Points | 1 |
Avg. Time on Mat (%) | 25.9 |
Avg. Out Rate (%) | 71.43 |
Avg. Strike Rate (%) | 14.29 |
Effective Points | -3 |
Team Played | JP |
Matches Played | 3 |
Total Tackles | - |
Tackle Points | - |
Avg. Time on Mat (%) | 23.72 |
Avg. Out Rate (%) | 41.67 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 3 |
Team Played | UPXI |
Matches Played | 4 |
Total Raids | 29 |
Raid Points | 16 |
Avg. Time on Mat (%) | 51.95 |
Avg. Out Rate (%) | 39.58 |
Avg. Strike Rate (%) | 66.25 |
Effective Points | 2 |
Team Played | UPXI |
Matches Played | 4 |
Total Tackles | 3 |
Tackle Points | 1 |
Avg. Time on Mat (%) | 50.61 |
Avg. Out Rate (%) | 75 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 1 |
Team Played | VBS |
Matches Played | 2 |
Total Raids | 16 |
Raid Points | 12 |
Avg. Time on Mat (%) | 44.89 |
Avg. Out Rate (%) | 50 |
Avg. Strike Rate (%) | 73.34 |
Effective Points | 6 |
Team Played | VBS |
Matches Played | 2 |
Total Tackles | 3 |
Tackle Points | 3 |
Avg. Time on Mat (%) | 41.67 |
Avg. Out Rate (%) | 20 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 5 |
Team Played | UM |
Matches Played | 1 |
Total Raids | 8 |
Raid Points | 3 |
Avg. Time on Mat (%) | 54.76 |
Avg. Out Rate (%) | 50 |
Avg. Strike Rate (%) | 37.5 |
Effective Points | -1 |
Team Played | UM |
Matches Played | 1 |
Total Tackles | - |
Tackle Points | - |
Avg. Time on Mat (%) | 46.51 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
119
Pro Kabaddi Season 10
Gujarat Giants
Jaipur Pink Panthers
Gurgaon
128
JP vs GJ
(45 - 36)
|
||||
119
Pro Kabaddi Season 10
Telugu Titans
Jaipur Pink Panthers
Gurgaon
123
JP vs TT
(51 - 44)
|
||||
119
Pro Kabaddi Season 10
Jaipur Pink Panthers
Bengal Warriors
Hyderabad
84
JP vs BW
(42 - 25)
|
||||
73
38th All India Men Kabaddi Championship
UP Eleven
Yamuna Sports, Sonipat
Gotegaon
26
UPXI vs YSS
(32 - 43)
|
||||
73
38th All India Men Kabaddi Championship
UP Eleven
Star Academy, Indore
Gotegaon
20
UPXI vs SRA
(37 - 22)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
35
All India Inter University Kabaddi Championship 2019
V.B.S University, Jaunpur, UP
C.B.L University, Bhiwani
Udupi
12
VBS vs CBL
(42 - 31)
|
||||
73
38th All India Men Kabaddi Championship
UP Eleven
NK Academy, Jind
Gotegaon
16
UPXI vs NKAJ
(28 - 39)
|
||||
35
All India Inter University Kabaddi Championship 2019
VELS Institute of Science, Technology & Advanced Studies
V.B.S University, Jaunpur, UP
Udupi
4
VBS vs VELS
(55 - 24)
|
||||
73
38th All India Men Kabaddi Championship
UP Eleven
Star Academy, Indore
Gotegaon
20
UPXI vs SRA
(37 - 22)
|
||||
73
38th All India Men Kabaddi Championship
UP Eleven
WCR, Mumbai
Gotegaon
1
UPXI vs WCRM
(46 - 25)
|
Tournament | Team | Price | Status |
---|---|---|---|
Pro Kabaddi Season 8 | U Mumba | 8.00 L | RETAINED |