STATS | FORM | AUCTION |
Raiding Career | Tackling Career |
Matches Played | 3 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 66.17 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Matches Played | 3 |
Main Tackles | 7 |
Tackle Points | 1 |
Avg. Time on Mat (%) | 73.72 |
Avg. Out Rate (%) | 77.78 |
Avg. Strike Rate (%) | 50 |
Avg. Success Assists (%) | 1 |
Team Played | PBXI |
Matches Played | 2 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 73.01 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | PBXI |
Matches Played | 2 |
Total Tackles | 4 |
Tackle Points | 1 |
Avg. Time on Mat (%) | 78.87 |
Avg. Out Rate (%) | 75 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 1 |
Team Played | DD |
Matches Played | 1 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 52.5 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | DD |
Matches Played | 1 |
Total Tackles | 3 |
Tackle Points | - |
Avg. Time on Mat (%) | 63.41 |
Avg. Out Rate (%) | 83.33 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
Punjab Eleven
MP Eleven
Gotegaon
9
PBXI vs MPXI
(50 - 37)
|
||||
73
38th All India Men Kabaddi Championship
Air Force, Delhi
Punjab Eleven
Gotegaon
3
PBXI vs AFD
(36 - 46)
|
||||
20
Pro Kabaddi Season 7
UP Yoddha
Dabang Delhi KC
Noida
122
DD vs UP
(33 - 50)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
Air Force, Delhi
Punjab Eleven
Gotegaon
3
PBXI vs AFD
(36 - 46)
|
||||
20
Pro Kabaddi Season 7
UP Yoddha
Dabang Delhi KC
Noida
122
DD vs UP
(33 - 50)
|
||||
73
38th All India Men Kabaddi Championship
Punjab Eleven
MP Eleven
Gotegaon
9
PBXI vs MPXI
(50 - 37)
|
Tournament | Team | Price | Status |
---|---|---|---|
Pro Kabaddi Season 8 | Dabang Delhi KC | 8.00 L | RETAINED |