STATS | FORM |
Raiding Career | Tackling Career |
Matches Played | 3 |
Total Raids | 42 |
Raid Points | 13 |
Avg. Time on Mat (%) | 70.26 |
Avg. Out Rate (%) | 25.08 |
Avg. Strike Rate (%) | 27.14 |
Effective Points | 7 |
Matches Played | 3 |
Main Tackles | 3 |
Tackle Points | - |
Avg. Time on Mat (%) | 66.5 |
Avg. Out Rate (%) | 83.33 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 1 |
Team Played | SRA |
Matches Played | 3 |
Total Raids | 42 |
Raid Points | 13 |
Avg. Time on Mat (%) | 70.26 |
Avg. Out Rate (%) | 25.08 |
Avg. Strike Rate (%) | 27.14 |
Effective Points | 7 |
Team Played | SRA |
Matches Played | 3 |
Total Tackles | 3 |
Tackle Points | - |
Avg. Time on Mat (%) | 66.5 |
Avg. Out Rate (%) | 83.33 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 1 |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
UP Eleven
Star Academy, Indore
Gotegaon
20
SRA vs UPXI
(22 - 37)
|
||||
73
38th All India Men Kabaddi Championship
WCR, Mumbai
Star Academy, Indore
Gotegaon
10
SRA vs WCRM
(43 - 23)
|
||||
73
38th All India Men Kabaddi Championship
Star Academy, Indore
Yamuna Sports, Sonipat
Gotegaon
4
SRA vs YSS
(32 - 43)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
WCR, Mumbai
Star Academy, Indore
Gotegaon
10
SRA vs WCRM
(43 - 23)
|
||||
73
38th All India Men Kabaddi Championship
Star Academy, Indore
Yamuna Sports, Sonipat
Gotegaon
4
SRA vs YSS
(32 - 43)
|
||||
73
38th All India Men Kabaddi Championship
UP Eleven
Star Academy, Indore
Gotegaon
20
SRA vs UPXI
(22 - 37)
|