STATS | FORM |
Raiding Career | Tackling Career |
Matches Played | 1 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 52.94 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Matches Played | 1 |
Main Tackles | 4 |
Tackle Points | 2 |
Avg. Time on Mat (%) | 53.85 |
Avg. Out Rate (%) | 33.33 |
Avg. Strike Rate (%) | 50 |
Avg. Success Assists (%) | 2 |
Team Played | NWA |
Matches Played | 1 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 52.94 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | NWA |
Matches Played | 1 |
Total Tackles | 4 |
Tackle Points | 2 |
Avg. Time on Mat (%) | 53.85 |
Avg. Out Rate (%) | 33.33 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 2 |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
Haryana Eleven
Narwal Academy
Gotegaon
36
NWA vs HYXI
(44 - 50)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
Haryana Eleven
Narwal Academy
Gotegaon
36
NWA vs HYXI
(44 - 50)
|