STATS | FORM |
Raiding Career | Tackling Career |
Matches Played | 15 |
Total Raids | 29 |
Raid Points | 6 |
Avg. Time on Mat (%) | 5.88 |
Avg. Out Rate (%) | 21.14 |
Avg. Strike Rate (%) | 8.29 |
Effective Points | - |
Matches Played | 15 |
Main Tackles | 34 |
Tackle Points | 11 |
Avg. Time on Mat (%) | 6.3 |
Avg. Out Rate (%) | 73.33 |
Avg. Strike Rate (%) | 28.57 |
Avg. Success Assists (%) | - |
Team Played | NWR |
Matches Played | 1 |
Total Raids | 1 |
Raid Points | - |
Avg. Time on Mat (%) | 88.24 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | NWR |
Matches Played | 1 |
Total Tackles | 1 |
Tackle Points | - |
Avg. Time on Mat (%) | 94.44 |
Avg. Out Rate (%) | 100 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | BB |
Matches Played | 14 |
Total Raids | 28 |
Raid Points | 6 |
Avg. Time on Mat (%) | - |
Avg. Out Rate (%) | 21.14 |
Avg. Strike Rate (%) | 8.29 |
Effective Points | - |
Team Played | BB |
Matches Played | 14 |
Total Tackles | 33 |
Tackle Points | 11 |
Avg. Time on Mat (%) | - |
Avg. Out Rate (%) | 71.43 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
34
69th All India Inter Railway Kabaddi Championship
North Western Railway
Railway Board
Gorakhpur
21
NWR vs RB
(27 - 11)
|
||||
3
Pro Kabaddi Season 3
Bengal Warriors
Bengaluru Bulls
Mumbai
53
BB vs BW
(22 - 26)
|
||||
3
Pro Kabaddi Season 3
Bengaluru Bulls
Puneri Paltan
Delhi
48
BB vs PU
(27 - 44)
|
||||
3
Pro Kabaddi Season 3
Bengaluru Bulls
U Mumba
Delhi
44
BB vs UM
(18 - 39)
|
||||
3
Pro Kabaddi Season 3
Telugu Titans
Bengaluru Bulls
Jaipur
38
BB vs TT
(22 - 40)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
3
Pro Kabaddi Season 3
Dabang Delhi KC
Bengaluru Bulls
Vizag
2
BB vs DD
(35 - 29)
|
||||
3
Pro Kabaddi Season 3
Patna Pirates
Bengaluru Bulls
Patna
31
BB vs PP
(32 - 36)
|
||||
3
Pro Kabaddi Season 3
U Mumba
Bengaluru Bulls
Kolkata
20
BB vs UM
(28 - 29)
|
||||
3
Pro Kabaddi Season 3
Bengaluru Bulls
Patna Pirates
Bangalore
8
BB vs PP
(24 - 33)
|
||||
3
Pro Kabaddi Season 3
Bengaluru Bulls
Bengal Warriors
Bangalore
10
BB vs BW
(24 - 34)
|