STATS | FORM |
Raiding Career | Tackling Career |
Matches Played | 4 |
Total Raids | 21 |
Raid Points | 9 |
Avg. Time on Mat (%) | 67.97 |
Avg. Out Rate (%) | 58.73 |
Avg. Strike Rate (%) | 60.32 |
Effective Points | - |
Matches Played | 4 |
Main Tackles | 3 |
Tackle Points | 1 |
Avg. Time on Mat (%) | 67.47 |
Avg. Out Rate (%) | 83.33 |
Avg. Strike Rate (%) | 100 |
Avg. Success Assists (%) | - |
Team Played | NWR |
Matches Played | 1 |
Total Raids | 2 |
Raid Points | 1 |
Avg. Time on Mat (%) | 36.73 |
Avg. Out Rate (%) | 100 |
Avg. Strike Rate (%) | 50 |
Effective Points | -3 |
Team Played | NWR |
Matches Played | 1 |
Total Tackles | 1 |
Tackle Points | 1 |
Avg. Time on Mat (%) | 38.78 |
Avg. Out Rate (%) | 100 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | NWR |
Matches Played | 3 |
Total Raids | 19 |
Raid Points | 8 |
Avg. Time on Mat (%) | 78.39 |
Avg. Out Rate (%) | 38.1 |
Avg. Strike Rate (%) | 65.48 |
Effective Points | 3 |
Team Played | NWR |
Matches Played | 3 |
Total Tackles | 2 |
Tackle Points | - |
Avg. Time on Mat (%) | 77.04 |
Avg. Out Rate (%) | 75 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
34
69th All India Inter Railway Kabaddi Championship
Northern Railway
North Western Railway
Gorakhpur
2
NWR vs NR
(41 - 44)
|
||||
10
68th All India Inter Railway Kabaddi Championship
South East Central Railway
North Western Railway
Bangalore
24
NWR vs SECR
(26 - 14)
|
||||
10
68th All India Inter Railway Kabaddi Championship
North Eastern Railway
North Western Railway
Bangalore
14
NWR vs NER
(8 - 26)
|
||||
10
68th All India Inter Railway Kabaddi Championship
Rail Wheel Factory
North Western Railway
Bangalore
2
NWR vs RWF
(41 - 42)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
34
69th All India Inter Railway Kabaddi Championship
Northern Railway
North Western Railway
Gorakhpur
2
NWR vs NR
(41 - 44)
|