STATS | FORM |
Raiding Career | Tackling Career |
Matches Played | 1 |
Total Raids | 4 |
Raid Points | 2 |
Avg. Time on Mat (%) | 36.67 |
Avg. Out Rate (%) | 25 |
Avg. Strike Rate (%) | 50 |
Effective Points | - |
Matches Played | 1 |
Main Tackles | - |
Tackle Points | - |
Avg. Time on Mat (%) | 38.71 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | YSS |
Matches Played | 1 |
Total Raids | 4 |
Raid Points | 2 |
Avg. Time on Mat (%) | 36.67 |
Avg. Out Rate (%) | 25 |
Avg. Strike Rate (%) | 50 |
Effective Points | - |
Team Played | YSS |
Matches Played | 1 |
Total Tackles | - |
Tackle Points | - |
Avg. Time on Mat (%) | 38.71 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
WCR, Mumbai
Yamuna Sports, Sonipat
Gotegaon
32
YSS vs WCRM
(39 - 7)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
WCR, Mumbai
Yamuna Sports, Sonipat
Gotegaon
32
YSS vs WCRM
(39 - 7)
|