STATS | FORM |
Raiding Career | Tackling Career |
Matches Played | 1 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 4.76 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Matches Played | 1 |
Main Tackles | 1 |
Tackle Points | - |
Avg. Time on Mat (%) | 4.76 |
Avg. Out Rate (%) | 100 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | KAS |
Matches Played | 1 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 4.76 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | KAS |
Matches Played | 1 |
Total Tackles | 1 |
Tackle Points | - |
Avg. Time on Mat (%) | 4.76 |
Avg. Out Rate (%) | 100 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
Northern Railway, Delhi
Khokhar Academy, Sonepat
Gotegaon
21
KAS vs NRD
(12 - 33)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
Northern Railway, Delhi
Khokhar Academy, Sonepat
Gotegaon
21
KAS vs NRD
(12 - 33)
|