STATS | FORM |
Raiding Career | Tackling Career |
Matches Played | 1 |
Total Raids | 9 |
Raid Points | - |
Avg. Time on Mat (%) | 53.06 |
Avg. Out Rate (%) | 44.44 |
Avg. Strike Rate (%) | - |
Effective Points | -4 |
Matches Played | 1 |
Main Tackles | 2 |
Tackle Points | - |
Avg. Time on Mat (%) | 46.94 |
Avg. Out Rate (%) | 75 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | NLA |
Matches Played | 1 |
Total Raids | 9 |
Raid Points | - |
Avg. Time on Mat (%) | 53.06 |
Avg. Out Rate (%) | 44.44 |
Avg. Strike Rate (%) | - |
Effective Points | -4 |
Team Played | NLA |
Matches Played | 1 |
Total Tackles | 2 |
Tackle Points | - |
Avg. Time on Mat (%) | 46.94 |
Avg. Out Rate (%) | 75 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
Northern Railway, Delhi
Nandlal Academy
Gotegaon
42
NLA vs NRD
(23 - 47)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
Northern Railway, Delhi
Nandlal Academy
Gotegaon
42
NLA vs NRD
(23 - 47)
|