STATS | FORM |
Raiding Career | Tackling Career |
Matches Played | 3 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 87.22 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Matches Played | 3 |
Main Tackles | 12 |
Tackle Points | 9 |
Avg. Time on Mat (%) | 90.96 |
Avg. Out Rate (%) | 41.75 |
Avg. Strike Rate (%) | 77.78 |
Avg. Success Assists (%) | 7 |
Team Played | ECRH |
Matches Played | 3 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 87.22 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | ECRH |
Matches Played | 3 |
Total Tackles | 12 |
Tackle Points | 9 |
Avg. Time on Mat (%) | 90.96 |
Avg. Out Rate (%) | 41.75 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 7 |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
ECR, Hajipur
Yuva Paltan
Gotegaon
48
ECRH vs YP
(32 - 33)
|
||||
73
38th All India Men Kabaddi Championship
MP Eleven
ECR, Hajipur
Gotegaon
39
ECRH vs MPXI
(43 - 48)
|
||||
73
38th All India Men Kabaddi Championship
Air Force, Delhi
ECR, Hajipur
Gotegaon
15
ECRH vs AFD
(31 - 40)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
MP Eleven
ECR, Hajipur
Gotegaon
39
ECRH vs MPXI
(43 - 48)
|
||||
73
38th All India Men Kabaddi Championship
Air Force, Delhi
ECR, Hajipur
Gotegaon
15
ECRH vs AFD
(31 - 40)
|
||||
73
38th All India Men Kabaddi Championship
ECR, Hajipur
Yuva Paltan
Gotegaon
48
ECRH vs YP
(32 - 33)
|