STATS | FORM |
Raiding Career | Tackling Career |
Matches Played | 1 |
Total Raids | 4 |
Raid Points | 3 |
Avg. Time on Mat (%) | 36.96 |
Avg. Out Rate (%) | 25 |
Avg. Strike Rate (%) | 75 |
Effective Points | 2 |
Matches Played | 1 |
Main Tackles | - |
Tackle Points | - |
Avg. Time on Mat (%) | 33.33 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | YP |
Matches Played | 1 |
Total Raids | 4 |
Raid Points | 3 |
Avg. Time on Mat (%) | 36.96 |
Avg. Out Rate (%) | 25 |
Avg. Strike Rate (%) | 75 |
Effective Points | 2 |
Team Played | YP |
Matches Played | 1 |
Total Tackles | - |
Tackle Points | - |
Avg. Time on Mat (%) | 33.33 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
ONGC, Sonepat
Yuva Paltan
Gotegaon
51
YP vs ONGCS
(31 - 35)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
ONGC, Sonepat
Yuva Paltan
Gotegaon
51
YP vs ONGCS
(31 - 35)
|