STATS | FORM | AUCTION |
Raiding Career | Tackling Career |
Matches Played | 18 |
Total Raids | 4 |
Raid Points | 3 |
Avg. Time on Mat (%) | 68.66 |
Avg. Out Rate (%) | 100 |
Avg. Strike Rate (%) | 100 |
Effective Points | -6 |
Matches Played | 18 |
Main Tackles | 70 |
Tackle Points | 39 |
Avg. Time on Mat (%) | 72.39 |
Avg. Out Rate (%) | 57.28 |
Avg. Strike Rate (%) | 54.93 |
Avg. Success Assists (%) | 18 |
Team Played | TN |
Matches Played | 7 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 59.09 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | TN |
Matches Played | 7 |
Total Tackles | 16 |
Tackle Points | 8 |
Avg. Time on Mat (%) | 61.67 |
Avg. Out Rate (%) | 70.83 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 5 |
Team Played | TN |
Matches Played | 3 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 70.86 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | TN |
Matches Played | 3 |
Total Tackles | 10 |
Tackle Points | 4 |
Avg. Time on Mat (%) | 76.85 |
Avg. Out Rate (%) | 50 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 3 |
Team Played | WAKA |
Matches Played | 8 |
Total Raids | 4 |
Raid Points | 3 |
Avg. Time on Mat (%) | 76.21 |
Avg. Out Rate (%) | 100 |
Avg. Strike Rate (%) | 100 |
Effective Points | -6 |
Team Played | WAKA |
Matches Played | 8 |
Total Tackles | 44 |
Tackle Points | 27 |
Avg. Time on Mat (%) | 80.09 |
Avg. Out Rate (%) | 48.15 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 10 |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
119
Pro Kabaddi Season 10
Tamil Thalaivas
Bengal Warriors
Gurgaon
126
TN vs BW
(74 - 37)
|
||||
119
Pro Kabaddi Season 10
Dabang Delhi KC
Tamil Thalaivas
Kolkata
120
TN vs DD
(43 - 45)
|
||||
119
Pro Kabaddi Season 10
Tamil Thalaivas
Puneri Paltan
Kolkata
115
TN vs PU
(29 - 56)
|
||||
119
Pro Kabaddi Season 10
Telugu Titans
Tamil Thalaivas
Hyderabad
88
TN vs TT
(54 - 29)
|
||||
119
Pro Kabaddi Season 10
Tamil Thalaivas
Haryana Steelers
Chennai
41
TN vs HS
(29 - 42)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
86
K7 Kabaddi Stage Up 2021
Narwal Golden Club
Warriors Arena Academy
Gurugram
25
WAKA vs NGC
(57 - 38)
|
||||
86
K7 Kabaddi Stage Up 2021
Warriors Arena Academy
Amit Ashok Academy
Gurugram
23
WAKA vs AAA
(40 - 42)
|
||||
86
K7 Kabaddi Stage Up 2021
Narwal Golden Club
Warriors Arena Academy
Gurugram
32
WAKA vs NGC
(50 - 26)
|
||||
86
K7 Kabaddi Stage Up 2021
Deepak Niwas Hooda Foundation
Warriors Arena Academy
Gurugram
30
WAKA vs DNH
(40 - 19)
|
||||
86
K7 Kabaddi Stage Up 2021
Warriors Arena Academy
Narwal Kabaddi & Sports Academy
Gurugram
38
WAKA vs NSA
(32 - 38)
|
Tournament | Team | Price | Status |
---|---|---|---|
Pro Kabaddi Season 9 | Tamil Thalaivas | 8.80 L | RETAINED |