Kabaddi Adda
 
46th Junior Nationals Kabaddi Championship - 2020 (Boys & Girls)

Organized by Amateur Kabaddi Association Haryana

PKL 8 Standings
View All  
Group A
RANK TEAM M W L PTS
1 Chandigarh 2 2 0 4
2 Goa 2 1 1 2
3 J & K 2 0 2 0
Group B
RANK TEAM M W L PTS
1 Uttar Pradesh 2 2 0 4
2 Rajasthan 2 1 1 2
3 Chattisgarh 2 0 2 0
Group C
RANK TEAM M W L PTS
1 Maharashtra 3 3 0 6
2 Jharkhand 3 2 1 4
3 Pondicherry 2 0 2 0
4 Madhya Pradesh 2 0 2 0
Group D
RANK TEAM M W L PTS
1 Tamil Nadu 3 3 0 6
2 Kerala Team 1 3 2 1 4
3 Tripura 2 0 2 0
4 Manipur 2 0 2 0
Group E
RANK TEAM M W L PTS
1 Haryana 3 3 0 6
2 Himachal Pradesh 3 2 1 4
3 Andhra Pradesh 2 2 0 2 0
4 Assam 2 0 2 0
Group F
RANK TEAM M W L PTS
1 Punjab 2 2 0 4
2 Vidarbha 3 2 1 4
3 Uttarakhand 3 1 2 2
4 Telangana 2 0 2 0
Group G
RANK TEAM M W L PTS
1 SAI 3 3 0 6
2 Delhi 3 2 1 4
3 W.B.State Unit 3 1 2 2
4 Odisha 3 0 3 0
Group H
RANK TEAM M W L PTS
1 Karnataka 3 3 0 6
2 Gujarat 2 1 1 2
3 Kerala Team 2 3 1 2 2
4 Bihar 2 0 2 0

46th Kabaddi Junior Nationals Championship Boys

POINTS TABLE
Group A
RANK TEAM M W L D SD PTS
1 Chandigarh 2 2 0 0 48 4
2 Goa 2 1 1 0 15 2
3 J & K 2 0 2 0 -63 0
Group B
RANK TEAM M W L D SD PTS
1 Uttar Pradesh 2 2 0 0 51 4
2 Rajasthan 2 1 1 0 4 2
3 Chattisgarh 2 0 2 0 -55 0
Group C
RANK TEAM M W L D SD PTS
1 Maharashtra 3 3 0 0 83 6
2 Jharkhand 3 2 1 0 -5 4
3 Pondicherry 2 0 2 0 -36 0
4 Madhya Pradesh 2 0 2 0 -42 0
Group D
RANK TEAM M W L D SD PTS
1 Tamil Nadu 3 3 0 0 100 6
2 Kerala Team 1 3 2 1 0 34 4
3 Tripura 2 0 2 0 -64 0
4 Manipur 2 0 2 0 -70 0
Group E
RANK TEAM M W L D SD PTS
1 Haryana 3 3 0 0 54 6
2 Himachal Pradesh 3 2 1 0 44 4
3 Andhra Pradesh 2 2 0 2 0 -41 0
4 Assam 2 0 2 0 -57 0
Group F
RANK TEAM M W L D SD PTS
1 Punjab 2 2 0 0 25 4
2 Vidarbha 3 2 1 0 -7 4
3 Uttarakhand 3 1 2 0 4 2
4 Telangana 2 0 2 0 -22 0
Group G
RANK TEAM M W L D SD PTS
1 SAI 3 3 0 0 78 6
2 Delhi 3 2 1 0 25 4
3 W.B.State Unit 3 1 2 0 -48 2
4 Odisha 3 0 3 0 -55 0
Group H
RANK TEAM M W L D SD PTS
1 Karnataka 3 3 0 0 50 6
2 Gujarat 2 1 1 0 19 2
3 Kerala Team 2 3 1 2 0 -21 2
4 Bihar 2 0 2 0 -48 0