Bangabandhu International Kabaddi Cup 2024: Full schedule with results and points table
The Bangabandhu International Kabaddi Cup 2024 kicked off on May 26th and will run until June 3rd in Dhaka, Bangladesh. This tournament, named after Bangladesh's founding father Sheikh Mujibur Rahman, has quickly become a major Kabaddi event. Launched just a few years ago in 2021, it's already established a strong tradition.
Bangladesh: The Undisputed Champions
So far, the home team, Bangladesh, has dominated the competition, winning the championship a whopping three times in a row. Can they make it four in a row this year?
This year's edition promises even more excitement. Organized by the Bangladesh Kabaddi Federation (BKF), 12 teams will battle it out in a total of 33 matches over 9 days.
The Teams and the Format of Bangabandhu International Kabaddi Cup 2024
The teams have been divided into two groups of six:
- Group A: Bangladesh, Nepal, Poland, Indonesia, Malaysia, South Korea
- Group B: Iraq, Thailand, Sri Lanka, Kenya, Uganda, Japan
The top two teams from each group will advance to the semi-finals, and the winners will face off in the grand finale on June 3rd.
Venue of Bangabandhu International Kabaddi Cup 2024?
All matches will be held at the Shaheed Suhrawardy National Indoor Stadium in Mirpur, Dhaka.
With their impressive winning streak, all eyes will be on the Bangladesh national Kabaddi team. Will they continue their dominance and claim a fourth consecutive title?
Bangabandhu International Kabaddi Cup 2024 full schedule with results
Day and Date | Time | Matches | Result | |
Sunday, May 26 | 3:30 PM | Bangladesh vs South Korea | Bangladesh 67-22 South Korea | |
Sunday, May 26 | 4:30 PM | Nepal vs Malaysia | Nepal 67-30 Malaysia | |
Sunday, May 26 | 5:30 PM | Iraq vs Japan | Iraq 50-40 Japan | |
Sunday, May 26 | 6:30 PM | Thailand vs Uganda | Thailand 48-29 Uganda | |
Thursday, June 27 | 3:30 PM | Poland vs Indonesia | Poland 39-46 Indonesia | |
Thursday, June 27 | 4:30 PM | Bangladesh vs Malaysia | Bangladesh 73-22 Malaysia | |
Thursday, June 27 | 5:30 PM | Sri Lanka vs Kenya | Sri Lanka 28-56 Kenya | |
Thursday, June 27 | 6:30 PM | Iraq vs Uganda | Iraq 40-31 Uganda | |
Tuesday, May 28 | 3:30 PM | South Korea vs Indonesia | South Korea 32-43 Indonesia | |
Tuesday, May 28 | 4:30 PM | Nepal vs Poland | Nepal 93-41 Poland | |
Tuesday, May 28 | 5:30 PM | Japan vs Kenya | Japan 29-42 Kenya | |
Tuesday, May 28 | 6:30 PM | Thailand vs Sri Lanka | Thailand 41-17 Srilanka | |
Wednesday, May 29 | 3:30 PM | Bangladesh vs Indonesia | Bangladesh 59-19 Indonesia | |
Wednesday, May 29 | 4:30 PM | Poland vs Malaysia | Poland 42-25 Malaysia | |
Wednesday, May 29 | 5:30 PM | Iraq vs Kenya | Iraq 47-50 Kenya | |
Wednesday, May 29 | 6:30 PM | Sri Lanka vs Uganda | Sri Lanka 38-25 Uganda | |
Thursday, May 30 | 8:30 AM | Nepal vs South Korea |
|
|
Thursday, May 30 | 9:30 AM | Bangladesh vs Poland | Bangladesh 79-28 Poland | |
Thursday, May 30 | 3:30 PM | Thailand vs Japan | Thailand 34-28 Japan | |
Thursday, May 30 | 4:30 PM | Iraq vs Sri Lanka | Iraq 32-51 Sri Lanka | |
Thursday, May 30 | 5:30 PM | Nepal vs Indonesia | Nepal 63-35 Indonesia | |
Thursday, May 30 | 6:30 PM | South Korea vs Malaysia | South Korea 38-28 Malaysia | |
Friday, May 31 | 3:30 PM | Thailand vs Kenya | Thailand 32-33 Kenya | |
Friday, May 31 | 4:30 PM | Japan vs Uganda | Japan 36-41 Uganda | |
Friday, May 31 | 5:30 PM | Bangladesh vs Nepal |
|
|
Friday, May 31 | 6:30 PM | Poland vs South Korea | Poland 54-30 South Korea | |
Saturday, June 1 | 3:30 PM | Iraq vs Thailand | Iraq 42-44 Thailand | |
Saturday, June 1 | 4:30 PM | Sri Lanka vs Japan | Sri Lanka 44-22 Japan | |
Saturday, June 1 | 5:30 PM | Indonesia vs Malaysia | Indonesia 57-36 Malaysia | |
Saturday, June 1 | 6:30 PM | Kenya vs Uganda | Kenya 55-16 Uganda | |
Sunday, June 2 | 3:30 PM | Semi-final 1 | Bangladesh 41-18 Thailand | |
Sunday, June 2 | 4:30 PM | Semi-final 2 | Nepal 5-5 Kenya (Nepal win in Raids 9-5) |
|
Monday, June 3 | 3:30 PM | Bangabandhu Kabaddi Cup 2024 final | Bangladesh 45-31 Nepal |
Group A Points Table
Rank | Team | Matches | Won | Lost | SD | Points |
1 | Bangladesh | 5 | 5 | 0 | 233 | 10 |
2 | Nepal | 5 | 4 | 1 | 108 | 8 |
3 | Indonesia | 5 | 2 | 3 | 7 | 6 |
4 | Poland | 5 | 2 | 2 | -32 | 4 |
5 | South Korea | 5 | 1 | 4 | -108 | 2 |
6 | Malaysia | 5 | 0 | 4 | -151 | 0 |
Group B Points Table
Rank | Team | Matches | Won | Lost | SD | Points |
1 | Kenya | 5 | 5 | 0 | 132 | 10 |
2 | Thailand | 5 | 4 | 1 | 61 | 8 |
3 | Sri Lanka | 5 | 3 | 2 | 24 | 6 |
4 | Iraq | 5 | 2 | 3 | 39 | 4 |
5 | Uganda | 5 | 1 | 4 | 16 | 2 |
6 | Japan | 5 | 0 | 5 | -87 | 0 |
- 6812 views