T | Team | M | TR | SR | UR | RTP | RBP | TRP | RSR(%) | REFF (%) |
---|---|---|---|---|---|---|---|---|---|---|
66th Senior National Kabaddi Men's Championship | HP | - | - | - | - | - | - | - | - | - |
Pro Kabaddi Season 6 | UM | 22 | 3 | - | - | - | - | - | - | - |
Pro Kabaddi Season 5 | UM | 22 | 3 | - | - | - | - | - | - | - |
T | Team | M | TT | ST | TTP | TSR | TEFF |
---|---|---|---|---|---|---|---|
66th Senior National Kabaddi Men's Championship | HP | - | - | - | - | - | |
Pro Kabaddi Season 6 | UM | 22 | 117 | 58 | 61 | 52.14 | 49.57 |
Pro Kabaddi Season 5 | UM | 22 | 103 | 50 | 53 | 51 | 49 |
Team | HP |
M | - |
Total Raids | - |
Successful Raids | - |
Unsuccessful Raids | - |
Raid Touch Points | - |
Raid Bonus Points | - |
Total Raid Points | - |
Raid SR | - |
Raid EFF | - |
Team | UM |
M | 22 |
Total Raids | 3 |
Successful Raids | - |
Unsuccessful Raids | - |
Raid Touch Points | - |
Raid Bonus Points | - |
Total Raid Points | - |
Raid SR | - |
Raid EFF | - |
Team | UM |
M | 22 |
Total Raids | 3 |
Successful Raids | - |
Unsuccessful Raids | - |
Raid Touch Points | - |
Raid Bonus Points | - |
Total Raid Points | - |
Raid SR | - |
Raid EFF | - |
Team | HP |
M | |
Total Tackle | - |
Successful Tackles | - |
Total Tackle Points | - |
Tackle SR | - |
Tackle EFF | - |
Team | UM |
M | 22 |
Total Tackle | 117 |
Successful Tackles | 58 |
Total Tackle Points | 61 |
Tackle SR | 52.14 |
Tackle EFF | 49.57 |
Team | UM |
M | 22 |
Total Tackle | 103 |
Successful Tackles | 50 |
Total Tackle Points | 53 |
Tackle SR | 51 |
Tackle EFF | 49 |