T | Team | M | TR | SR | UR | RTP | RBP | TRP | RSR(%) | REFF (%) |
---|---|---|---|---|---|---|---|---|---|---|
66th Senior National Kabaddi Men's Championship | RS | - | - | - | - | - | - | - | - | - |
68th All India Inter Railway Kabaddi Championship | NR | 5 | 80 | 51 | 16 | 66 | 5 | 71 | 88.75 | 63.75 |
Pro Kabaddi Season 6 | BB | 24 | 375 | 213 | 85 | 238 | 36 | 274 | 73.07 | 56.8 |
Pro Kabaddi Season 5 | GJ | 9 | 23 | 5 | 12 | 7 | 2 | 9 | 39 | 22 |
Pro Kabaddi Season 4 | BB | 10 | 10 | 10 | 22 | 7 | 7 | 14 | 140 | 100 |
Pro Kabaddi Season 3 | BB | 13 | 110 | 36 | 38 | 39 | 6 | 45 | 40.91 | 32.73 |
T | Team | M | TT | ST | TTP | TSR | TEFF |
---|---|---|---|---|---|---|---|
66th Senior National Kabaddi Men's Championship | RS | - | - | - | - | - | |
68th All India Inter Railway Kabaddi Championship | NR | 5 | 12 | 6 | 8 | 66.67 | 50 |
Pro Kabaddi Season 6 | BB | 24 | 40 | 15 | 15 | 37.5 | 37.5 |
Pro Kabaddi Season 5 | GJ | 9 | 1 | 1 | 1 | 100 | 100 |
Pro Kabaddi Season 4 | BB | 10 | 1 | - | - | - | - |
Pro Kabaddi Season 3 | BB | 13 | 17 | 6 | 8 | 47.06 | 35.29 |
Team | RS |
M | - |
Total Raids | - |
Successful Raids | - |
Unsuccessful Raids | - |
Raid Touch Points | - |
Raid Bonus Points | - |
Total Raid Points | - |
Raid SR | - |
Raid EFF | - |
Team | NR |
M | 5 |
Total Raids | 80 |
Successful Raids | 51 |
Unsuccessful Raids | 16 |
Raid Touch Points | 66 |
Raid Bonus Points | 5 |
Total Raid Points | 71 |
Raid SR | 88.75 |
Raid EFF | 63.75 |
Team | BB |
M | 24 |
Total Raids | 375 |
Successful Raids | 213 |
Unsuccessful Raids | 85 |
Raid Touch Points | 238 |
Raid Bonus Points | 36 |
Total Raid Points | 274 |
Raid SR | 73.07 |
Raid EFF | 56.8 |
Team | GJ |
M | 9 |
Total Raids | 23 |
Successful Raids | 5 |
Unsuccessful Raids | 12 |
Raid Touch Points | 7 |
Raid Bonus Points | 2 |
Total Raid Points | 9 |
Raid SR | 39 |
Raid EFF | 22 |
Team | BB |
M | 10 |
Total Raids | 10 |
Successful Raids | 10 |
Unsuccessful Raids | 22 |
Raid Touch Points | 7 |
Raid Bonus Points | 7 |
Total Raid Points | 14 |
Raid SR | 140 |
Raid EFF | 100 |
Team | BB |
M | 13 |
Total Raids | 110 |
Successful Raids | 36 |
Unsuccessful Raids | 38 |
Raid Touch Points | 39 |
Raid Bonus Points | 6 |
Total Raid Points | 45 |
Raid SR | 40.91 |
Raid EFF | 32.73 |
Team | RS |
M | |
Total Tackle | - |
Successful Tackles | - |
Total Tackle Points | - |
Tackle SR | - |
Tackle EFF | - |
Team | NR |
M | 5 |
Total Tackle | 12 |
Successful Tackles | 6 |
Total Tackle Points | 8 |
Tackle SR | 66.67 |
Tackle EFF | 50 |
Team | BB |
M | 24 |
Total Tackle | 40 |
Successful Tackles | 15 |
Total Tackle Points | 15 |
Tackle SR | 37.5 |
Tackle EFF | 37.5 |
Team | GJ |
M | 9 |
Total Tackle | 1 |
Successful Tackles | 1 |
Total Tackle Points | 1 |
Tackle SR | 100 |
Tackle EFF | 100 |
Team | BB |
M | 10 |
Total Tackle | 1 |
Successful Tackles | - |
Total Tackle Points | - |
Tackle SR | - |
Tackle EFF | - |
Team | BB |
M | 13 |
Total Tackle | 17 |
Successful Tackles | 6 |
Total Tackle Points | 8 |
Tackle SR | 47.06 |
Tackle EFF | 35.29 |
Soaring through the air like a fearless falcon, Pawan Kumar Sehrawat, popularly known as "Hi-Flyer Sehrawat", has carved a name for himself in the exhilarating realm of kabaddi. With his electrifying raids and unmatched agility, Pawan has mesmerized audiences, leaving them in awe of his daredevilry on the mat.
As the Asian Games 2023 approaches, all eyes are eagerly fixed on the enigmatic and unstoppable Pawan Kumar Sehrawat. Revered as one of the finest kabaddi players of his generation, Pawan has emerged as a force to be reckoned with in the realm of the sport.
Pawan Kumar Sehrawat was Born on July 9, 1996, in New Delhi, India, Pawan hails from an agricultural family. Despite initial resistance from his mother regarding his concentration on studies, Pawan's father recognized his unwavering passion for kabaddi and became his driving force, supporting him in pursuing his dreams.
Pawan completed his schooling at Government Boys Senior Secondary School in New Delhi and proceeded to pursue his college education at Delhi University. Throughout his educational journey, Pawan tenaciously pursued his dream, actively working to enhance his style and showcase his remarkable talent by participating in school nationals and the All India University Games.
It was during the trials for Northern Railways that Pawan caught the attention of Randhir Singh. With Singh's support, Pawan secured a job as a TT in the Railways, leading him to discontinue his education in favour of pursuing his career. While serving in the Railways, Pawan displayed his skills on the kabaddi court, representing the team in senior nationals as a defender.
Outside the mat, Pawan Sehrawat is a cricket enthusiast who admires cricketer AB De Villiers and considers him as his inspiration. Pawan chose jersey number 17 as a tribute to his idol De Villiers. Just like his inspiration, Pawan aspires to become a versatile player in the Kabaddi sport, aiming to master both raiding and defending techniques. He looks up to ABD for his all-around performance in cricket and strives to emulate his idol's perfection in Kabaddi.
Pawan Sehrawat has earned the nickname "Hi-Flyer" due to his remarkable performances as a raider. His playing style is characterized by his stupendous agility, strength, and lightning-fast decision-making on the kabaddi mat. Pawan's rapid movements, unexpected feints, and explosive bursts make him a formidable opponent for defenders.
Pawan Sehrawat's journey in the Pro Kabaddi League (PKL) began when he was acquired by the Bengaluru Bulls for the third season of PKL. He was then acquired by Gujrat Fortune Giants in PKL season 5 for a moderate amount of Rs 13.8 Lakhs. In PKL season 6 Pawan was again bought by Bengaluru Bulls for a whopping sum of Rs 52.8 Lakhs. Pawan has also played for RS(Railway Sports Promotion Board) and NR (Northern Railway)
Pawan Sehrawat is now associated with Tamil Thalaivas in the Pro Kabaddi League season 9.
Pawan's exceptional talent and impact on matches led to him being highly valued in the PKL auctions. In season 6, he was reacquired by the Bengaluru Bulls with a massive bidding amount of Rs. 52.8 lakhs. In PKL 9 he was bought by the Tamil Thalaivas for the record sum of Rs 2.26 crores.