T | Team | M | TR | SR | UR | RTP | RBP | TRP | RSR(%) | REFF (%) |
---|---|---|---|---|---|---|---|---|---|---|
66th Senior National Kabaddi Men's Championship | UP | - | - | - | - | - | - | - | - | - |
Pro Kabaddi Season 5 | UP | 4 | 7 | 1 | 6 | 2 | 1 | 3 | 43 | 14 |
T | Team | M | TT | ST | TTP | TSR | TEFF |
---|---|---|---|---|---|---|---|
66th Senior National Kabaddi Men's Championship | UP | - | - | - | - | - | |
Pro Kabaddi Season 5 | UP | 4 | 1 | - | - | - | - |
Team | UP |
M | - |
Total Raids | - |
Successful Raids | - |
Unsuccessful Raids | - |
Raid Touch Points | - |
Raid Bonus Points | - |
Total Raid Points | - |
Raid SR | - |
Raid EFF | - |
Team | UP |
M | 4 |
Total Raids | 7 |
Successful Raids | 1 |
Unsuccessful Raids | 6 |
Raid Touch Points | 2 |
Raid Bonus Points | 1 |
Total Raid Points | 3 |
Raid SR | 43 |
Raid EFF | 14 |
Team | UP |
M | |
Total Tackle | - |
Successful Tackles | - |
Total Tackle Points | - |
Tackle SR | - |
Tackle EFF | - |
Team | UP |
M | 4 |
Total Tackle | 1 |
Successful Tackles | - |
Total Tackle Points | - |
Tackle SR | - |
Tackle EFF | - |