T | Team | M | TR | SR | UR | RTP | RBP | TRP | RSR(%) | REFF (%) |
---|---|---|---|---|---|---|---|---|---|---|
66th Senior National Kabaddi Men's Championship | KA | - | - | - | - | - | - | - | - | - |
Pro Kabaddi Season 6 | TN | 9 | 1 | - | 1 | - | - | - | - | - |
Pro Kabaddi Season 5 | TN | 20 | 4 | - | 1 | - | 1 | 1 | 25 | - |
T | Team | M | TT | ST | TTP | TSR | TEFF |
---|---|---|---|---|---|---|---|
66th Senior National Kabaddi Men's Championship | KA | - | - | - | - | - | |
Pro Kabaddi Season 6 | TN | 9 | 34 | 6 | 6 | 17.65 | 17.65 |
Pro Kabaddi Season 5 | TN | 20 | 77 | 38 | 39 | 51 | 49 |
Team | KA |
M | - |
Total Raids | - |
Successful Raids | - |
Unsuccessful Raids | - |
Raid Touch Points | - |
Raid Bonus Points | - |
Total Raid Points | - |
Raid SR | - |
Raid EFF | - |
Team | TN |
M | 9 |
Total Raids | 1 |
Successful Raids | - |
Unsuccessful Raids | 1 |
Raid Touch Points | - |
Raid Bonus Points | - |
Total Raid Points | - |
Raid SR | - |
Raid EFF | - |
Team | TN |
M | 20 |
Total Raids | 4 |
Successful Raids | - |
Unsuccessful Raids | 1 |
Raid Touch Points | - |
Raid Bonus Points | 1 |
Total Raid Points | 1 |
Raid SR | 25 |
Raid EFF | - |
Team | KA |
M | |
Total Tackle | - |
Successful Tackles | - |
Total Tackle Points | - |
Tackle SR | - |
Tackle EFF | - |
Team | TN |
M | 9 |
Total Tackle | 34 |
Successful Tackles | 6 |
Total Tackle Points | 6 |
Tackle SR | 17.65 |
Tackle EFF | 17.65 |
Team | TN |
M | 20 |
Total Tackle | 77 |
Successful Tackles | 38 |
Total Tackle Points | 39 |
Tackle SR | 51 |
Tackle EFF | 49 |