T | Team | M | TR | SR | UR | RTP | RBP | TRP | RSR(%) | REFF (%) |
---|---|---|---|---|---|---|---|---|---|---|
66th Senior National Kabaddi Men's Championship | MH | - | - | - | - | - | - | - | - | - |
Pro Kabaddi Season 6 | JP | 17 | 163 | 59 | 43 | 65 | 9 | 74 | 45.4 | 36.2 |
T | Team | M | TT | ST | TTP | TSR | TEFF |
---|---|---|---|---|---|---|---|
66th Senior National Kabaddi Men's Championship | MH | - | - | - | - | - | |
Pro Kabaddi Season 6 | JP | 17 | 14 | 5 | 6 | 42.86 | 35.71 |
Team | MH |
M | - |
Total Raids | - |
Successful Raids | - |
Unsuccessful Raids | - |
Raid Touch Points | - |
Raid Bonus Points | - |
Total Raid Points | - |
Raid SR | - |
Raid EFF | - |
Team | JP |
M | 17 |
Total Raids | 163 |
Successful Raids | 59 |
Unsuccessful Raids | 43 |
Raid Touch Points | 65 |
Raid Bonus Points | 9 |
Total Raid Points | 74 |
Raid SR | 45.4 |
Raid EFF | 36.2 |
Team | MH |
M | |
Total Tackle | - |
Successful Tackles | - |
Total Tackle Points | - |
Tackle SR | - |
Tackle EFF | - |
Team | JP |
M | 17 |
Total Tackle | 14 |
Successful Tackles | 5 |
Total Tackle Points | 6 |
Tackle SR | 42.86 |
Tackle EFF | 35.71 |