T | Team | M | TR | SR | UR | RTP | RBP | TRP | RSR(%) | REFF (%) |
---|---|---|---|---|---|---|---|---|---|---|
66th Senior National Kabaddi Men's Championship | UP | - | - | - | - | - | - | - | - | - |
Pro Kabaddi Season 6 | UM | 15 | 117 | 38 | 21 | 46 | 2 | 48 | 41.03 | 32.48 |
T | Team | M | TT | ST | TTP | TSR | TEFF |
---|---|---|---|---|---|---|---|
66th Senior National Kabaddi Men's Championship | UP | - | - | - | - | - | |
Pro Kabaddi Season 6 | UM | 15 | 19 | 7 | 7 | 36.84 | 36.84 |
Team | UP |
M | - |
Total Raids | - |
Successful Raids | - |
Unsuccessful Raids | - |
Raid Touch Points | - |
Raid Bonus Points | - |
Total Raid Points | - |
Raid SR | - |
Raid EFF | - |
Team | UM |
M | 15 |
Total Raids | 117 |
Successful Raids | 38 |
Unsuccessful Raids | 21 |
Raid Touch Points | 46 |
Raid Bonus Points | 2 |
Total Raid Points | 48 |
Raid SR | 41.03 |
Raid EFF | 32.48 |
Team | UP |
M | |
Total Tackle | - |
Successful Tackles | - |
Total Tackle Points | - |
Tackle SR | - |
Tackle EFF | - |
Team | UM |
M | 15 |
Total Tackle | 19 |
Successful Tackles | 7 |
Total Tackle Points | 7 |
Tackle SR | 36.84 |
Tackle EFF | 36.84 |