K7 Kabaddi Stage Up 2021
POINTS TABLE
SUPER 6
RANK | TEAM | M | W | L | D | SD | PTS |
---|---|---|---|---|---|---|---|
1 | NK Academy | 5 | 4 | 1 | 0 | +31 | 16 |
2 | Amit Ashok Academy | 5 | 3 | 0 | 2 | +7 | 13 |
3 | Parveen & Jasvir Academy | 5 | 2 | 3 | 0 | +32 | 10 |
4 | DNH Foundation | 5 | 2 | 2 | 1 | +18 | 10 |
5 | Bhaini School | 5 | 2 | 2 | 1 | -5 | 10 |
6 | Narwal Sports Academy | 5 | 0 | 5 | 0 | -83 | 1 |
Pool A
RANK | TEAM | M | W | L | D | SD | PTS |
---|---|---|---|---|---|---|---|
Q | NK Academy | 8 | 6 | 1 | 1 | +79 | 24 |
Q | Parveen & Jasvir Academy | 8 | 5 | 2 | 1 | +75 | 23 |
Q | Bhaini School | 8 | 5 | 3 | 0 | +56 | 21 |
- | Khokhar Academy | 8 | 1 | 6 | 1 | -90 | 6 |
- | Chhaju Ram Academy | 8 | 1 | 6 | 1 | -120 | 6 |
Pool B
RANK | TEAM | M | W | L | D | SD | PTS |
---|---|---|---|---|---|---|---|
Q | Amit Ashok Academy | 8 | 7 | 1 | 0 | +95 | 27 |
Q | Narwal Kabaddi & Sports Academy | 8 | 5 | 3 | 0 | -19 | 20 |
Q | DNH Foundation | 8 | 5 | 3 | 0 | +18 | 19 |
- | Warriors Arena Kabaddi Academy | 8 | 3 | 5 | 0 | +34 | 14 |
- | Narwal Golden Club | 8 | 0 | 8 | 0 | -128 | 0 |
POINTS TABLE SYSTEM
- Win with greater than 5 points score difference: 4 points on points on table
- Win with score difference of 5 points or less: 3 points on points table
- Tie: 2 points each on points table
- Loss with score difference of 5 points or less: 1 point on points table
- Else, zero points
- If there is a tie of points between multiple teams in the points table, the number of total wins will be considered to break the tie
- If the number of total wins also tied- the overall score difference will be considered to break the tie
- If the overall score difference also tied- number of wins in the matches between the tied teams will be considered to break the tie
- If the number of wins in the matches between the tied teams also tied- the score difference in the matches between the tied teams will be considered to break the tie
- If all the above scenarios end in a tie - a toss will be used to decide the outcome