T | Team | M | TR | SR | UR | RTP | RBP | TRP | RSR(%) | REFF (%) |
---|---|---|---|---|---|---|---|---|---|---|
68th All India Inter Railway Kabaddi Championship | ECR | - | - | - | - | - | - | - | - | - |
Pro Kabaddi Season 6 | PU | 6 | 30 | 5 | 11 | 5 | 2 | 7 | 23.33 | 16.67 |
T | Team | M | TT | ST | TTP | TSR | TEFF |
---|---|---|---|---|---|---|---|
68th All India Inter Railway Kabaddi Championship | ECR | - | - | - | - | - | |
Pro Kabaddi Season 6 | PU | 6 | 11 | 4 | 5 | 45.45 | 36.36 |
Team | ECR |
M | - |
Total Raids | - |
Successful Raids | - |
Unsuccessful Raids | - |
Raid Touch Points | - |
Raid Bonus Points | - |
Total Raid Points | - |
Raid SR | - |
Raid EFF | - |
Team | PU |
M | 6 |
Total Raids | 30 |
Successful Raids | 5 |
Unsuccessful Raids | 11 |
Raid Touch Points | 5 |
Raid Bonus Points | 2 |
Total Raid Points | 7 |
Raid SR | 23.33 |
Raid EFF | 16.67 |
Team | ECR |
M | |
Total Tackle | - |
Successful Tackles | - |
Total Tackle Points | - |
Tackle SR | - |
Tackle EFF | - |
Team | PU |
M | 6 |
Total Tackle | 11 |
Successful Tackles | 4 |
Total Tackle Points | 5 |
Tackle SR | 45.45 |
Tackle EFF | 36.36 |