T | Team | M | TR | SR | UR | RTP | RBP | TRP | RSR(%) | REFF (%) |
---|---|---|---|---|---|---|---|---|---|---|
66th Senior National Kabaddi Men's Championship | KA | - | - | - | - | - | - | - | - | - |
Pro Kabaddi Season 6 | GJ | 22 | 5 | 2 | 1 | 2 | 2 | 4 | 80 | 40 |
Pro Kabaddi Season 2 | PU | 4 | 32 | 9 | 5 | 10 | 1 | 11 | 34.38 | 28.13 |
T | Team | M | TT | ST | TTP | TSR | TEFF |
---|---|---|---|---|---|---|---|
66th Senior National Kabaddi Men's Championship | KA | - | - | - | - | - | |
Pro Kabaddi Season 6 | GJ | 22 | 55 | 22 | 23 | 41.82 | 40 |
Pro Kabaddi Season 2 | PU | 4 | 2 | - | - | - | - |
Team | KA |
M | - |
Total Raids | - |
Successful Raids | - |
Unsuccessful Raids | - |
Raid Touch Points | - |
Raid Bonus Points | - |
Total Raid Points | - |
Raid SR | - |
Raid EFF | - |
Team | GJ |
M | 22 |
Total Raids | 5 |
Successful Raids | 2 |
Unsuccessful Raids | 1 |
Raid Touch Points | 2 |
Raid Bonus Points | 2 |
Total Raid Points | 4 |
Raid SR | 80 |
Raid EFF | 40 |
Team | PU |
M | 4 |
Total Raids | 32 |
Successful Raids | 9 |
Unsuccessful Raids | 5 |
Raid Touch Points | 10 |
Raid Bonus Points | 1 |
Total Raid Points | 11 |
Raid SR | 34.38 |
Raid EFF | 28.13 |
Team | KA |
M | |
Total Tackle | - |
Successful Tackles | - |
Total Tackle Points | - |
Tackle SR | - |
Tackle EFF | - |
Team | GJ |
M | 22 |
Total Tackle | 55 |
Successful Tackles | 22 |
Total Tackle Points | 23 |
Tackle SR | 41.82 |
Tackle EFF | 40 |
Team | PU |
M | 4 |
Total Tackle | 2 |
Successful Tackles | - |
Total Tackle Points | - |
Tackle SR | - |
Tackle EFF | - |