T | Team | M | TR | SR | UR | RTP | RBP | TRP | RSR(%) | REFF (%) |
---|---|---|---|---|---|---|---|---|---|---|
66th Senior National Kabaddi Men's Championship | SS | - | - | - | - | - | - | - | - | - |
Pro Kabaddi Season 6 | PP | 17 | - | - | - | - | - | - | - | - |
Pro Kabaddi Season 5 | PP | 23 | 2 | - | 2 | - | - | - | - | - |
T | Team | M | TT | ST | TTP | TSR | TEFF |
---|---|---|---|---|---|---|---|
66th Senior National Kabaddi Men's Championship | SS | - | - | - | - | - | |
Pro Kabaddi Season 6 | PP | 17 | 24 | 14 | 17 | 70.83 | 58.33 |
Pro Kabaddi Season 5 | PP | 23 | 34 | 18 | 24 | 71 | 53 |
Team | SS |
M | - |
Total Raids | - |
Successful Raids | - |
Unsuccessful Raids | - |
Raid Touch Points | - |
Raid Bonus Points | - |
Total Raid Points | - |
Raid SR | - |
Raid EFF | - |
Team | PP |
M | 17 |
Total Raids | - |
Successful Raids | - |
Unsuccessful Raids | - |
Raid Touch Points | - |
Raid Bonus Points | - |
Total Raid Points | - |
Raid SR | - |
Raid EFF | - |
Team | PP |
M | 23 |
Total Raids | 2 |
Successful Raids | - |
Unsuccessful Raids | 2 |
Raid Touch Points | - |
Raid Bonus Points | - |
Total Raid Points | - |
Raid SR | - |
Raid EFF | - |
Team | SS |
M | |
Total Tackle | - |
Successful Tackles | - |
Total Tackle Points | - |
Tackle SR | - |
Tackle EFF | - |
Team | PP |
M | 17 |
Total Tackle | 24 |
Successful Tackles | 14 |
Total Tackle Points | 17 |
Tackle SR | 70.83 |
Tackle EFF | 58.33 |
Team | PP |
M | 23 |
Total Tackle | 34 |
Successful Tackles | 18 |
Total Tackle Points | 24 |
Tackle SR | 71 |
Tackle EFF | 53 |